<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Biomedical Engineering News</title>
	<atom:link href="http://blogs.mtu.edu/biomedical/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.mtu.edu/biomedical</link>
	<description>Just another MTU Blogs site</description>
	<lastBuildDate>Wed, 16 May 2012 13:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Biomedical Engineering is the major that is most worth your tuition, time and effort.</title>
		<link>http://blogs.mtu.edu/biomedical/2012/05/16/biomedical-engineering-is-the-major-that-is-most-worth-your-tuition-time-and-effort/</link>
		<comments>http://blogs.mtu.edu/biomedical/2012/05/16/biomedical-engineering-is-the-major-that-is-most-worth-your-tuition-time-and-effort/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:46:46 +0000</pubDate>
		<dc:creator>malabeau</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/biomedical/?p=644</guid>
		<description><![CDATA[Forbes Magazine published an article on the 15 most valuable college majors. Biomedical Engineering was ranked first. Follow the link to read more.best-top-most-valuable-college-majors-degrees]]></description>
			<content:encoded><![CDATA[<p>Forbes Magazine published an article on the 15 most valuable college majors.  Biomedical Engineering was ranked first.  Follow the link to read more.<a href="http://www.forbes.com/sites/jennagoudreau/2012/05/15/best-top-most-valuable-college-majors-degrees/">best-top-most-valuable-college-majors-degrees</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/biomedical/2012/05/16/biomedical-engineering-is-the-major-that-is-most-worth-your-tuition-time-and-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>New NIH Research Funding</title>
		<link>http://blogs.mtu.edu/biomedical/2012/04/26/new-nih-research-funding/</link>
		<comments>http://blogs.mtu.edu/biomedical/2012/04/26/new-nih-research-funding/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:41:36 +0000</pubDate>
		<dc:creator>malabeau</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/biomedical/?p=654</guid>
		<description><![CDATA[Associate Professor Jeremy Goldman and Assistant Professor Megan Frost  (Biomedical Engineering) have received $459,600 from the US Department of Health and Human Services, National Institutes of Health, for &#8220;Therapeutic Lymphatic Collecting Vessel Regeneration by Directed Fluid Flow.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Associate Professor Jeremy Goldman and Assistant Professor Megan Frost  (Biomedical Engineering) have  received $459,600 from the US Department of Health and Human Services,  National Institutes of Health, for &#8220;Therapeutic Lymphatic Collecting  Vessel Regeneration by Directed Fluid Flow.&#8221;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/biomedical/2012/04/26/new-nih-research-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Biomedical Engineering Senior Social</title>
		<link>http://blogs.mtu.edu/biomedical/2012/04/25/biomedical-engineering-senior-social/</link>
		<comments>http://blogs.mtu.edu/biomedical/2012/04/25/biomedical-engineering-senior-social/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:31:28 +0000</pubDate>
		<dc:creator>malabeau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/biomedical/?p=650</guid>
		<description><![CDATA[Biomedical Engineering Seniors get together with Faculty and staff April 24th, 2012. More Photos Here]]></description>
			<content:encoded><![CDATA[<div id="attachment_651" class="wp-caption alignnone" style="width: 310px"><a class="alignleft" title="More photos" href="http://www.flickr.com/photos/79478019@N06/sets/72157629897361059/"><img class="size-medium wp-image-651" src="http://blogs.mtu.edu/biomedical/files/2012/04/SpringerDriscollDancy-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Justin Springer, Keith Driscoll, Anne Dancy</p></div>
<p>Biomedical Engineering Seniors get together with Faculty and staff April 24th, 2012.</p>
<p><a href="http://www.flickr.com/photos/79478019@N06/sets/72157629897361059/">More Photos Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/biomedical/2012/04/25/biomedical-engineering-senior-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/biomedical/files/2012/04/SpringerDriscollDancy-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/biomedical/files/2012/04/SpringerDriscollDancy.jpg" medium="image">
			<media:title type="html">Biomedical Senior Social</media:title>
			<media:description type="html">Justin Springer, Keith Driscoll, Anne Dancy</media:description>
			<media:thumbnail url="http://blogs.mtu.edu/biomedical/files/2012/04/SpringerDriscollDancy-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Biomedical Engineering Students Win Expo Awards</title>
		<link>http://blogs.mtu.edu/biomedical/2012/04/20/biomedical-engineering-students-win-expo-awards/</link>
		<comments>http://blogs.mtu.edu/biomedical/2012/04/20/biomedical-engineering-students-win-expo-awards/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:00:55 +0000</pubDate>
		<dc:creator>ehgroth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/biomedical/?p=631</guid>
		<description><![CDATA[In the 11th Annual Michigan Tech Undergraduate Expo the 1st Place award winning team was Biomedical Engineering team sponsored by Boston Scientific. The project was &#8220;Bioabsorbable Polymer-Coated Metal Stent Degradation Simulation Design&#8221; Team Members are Kristina Price, Brendan Daun, Thomas Faulkner, Erin Larson, Derek Yesmunt, and David Strobel, Biomedical Engineering; and Kelsey Waugh and Matt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/biomedical/files/2012/04/b130-IMG_6002.jpg"><img class="alignleft size-thumbnail wp-image-633" src="http://blogs.mtu.edu/biomedical/files/2012/04/b130-IMG_6002-150x150.jpg" alt="" width="150" height="150" /></a>In the 11th Annual Michigan Tech Undergraduate Expo the 1st Place award winning team was Biomedical Engineering team sponsored by Boston Scientific. The project was &#8220;Bioabsorbable Polymer-Coated Metal Stent Degradation Simulation Design&#8221;<br />
Team Members are Kristina Price, Brendan Daun, Thomas Faulkner, Erin Larson, Derek Yesmunt, and David Strobel, Biomedical Engineering; and Kelsey Waugh and Matt Gardeski, Materials Science and Engineering.<br />
The advisors are Dr. Jeremy Goldman (BME) and Dr. Jaroslaw Drelich (MSE).</p>
<p>Project Overview<br />
The next generation of drug-eluting stents may contain drug-releasing biodegradable polymer coatings. However, the biodegradation rates and<br />
behavior of these polymer coatings will first need to be tailored to meet the needs of diseased arteries. As an improvement over existing methods, we have developed low-cost, simplified, and time-effective methods for characterizing the degradation behavior of different polymers. These parallel in vitro and in vivo methods exploit the properties of fluorescent molecules and utilize simple implant geometries to characterize degradation rates and behavior.</p>
<p><a href="http://www.expo.mtu.edu/">See photos at Expo Awards page.</a></p>
<p>The 3rd Place was won by a Biomedical Engineering team sponsored by Portage Health. The title of their project was &#8220;Portage Health Noise Monitoring Device.&#8221; Team Members are J. Ethan Lynch, Shaubhik Bhattacharjee, Trent Jansen, and J. Nathan Willemstein, Biomedical Engineering; and Lynn Giesler, Biomedical Engineering/Mechanical Engineering. The advisors are Dr. Michael Neuman and Dr. Keat Ghee Ong.</p>
<p>Biomedical Engineering students also served on the Honorable Mention award for the Jaipur Foot Improvements team.<br />
Team Members are Victoria Demers, Mechanical Engineering; Allison Lebovsky, Biomedical Engineering/Mechanical Engineering; Paul Sturmer, Robert Strobel and Marcel Kerkove, Mechanical Engineering; and Stefanie Bass, Biomedical Engineering<br />
The advisors are Dr. Gregory Odegard (MEEM) and Dr. Anil Jain, Jaipur, India. The sponsor was Department of Mechanical Engineering-Engineering Mechanics.</p>
<p>Another Honorable Mention team included Biomedical Engineering<br />
students on the &#8220;Cost-Optimized Prosthetic Knee Joint&#8221;<br />
Team Members: Elizabeth Anne Dancy, Biomedical Engineering; Matthew Goldsworthy, Aram Kim, Laura Maciosek and Anna Miller, Mechanical Engineering; and Kelsy Ryskamp, Mechanical and Biomedical Engineering;<br />
Advisor: Dr. Gregory Odegard (MEEM)<br />
Sponsor: Dr. Rajesh Malhotra, All India Institute of Medical Sciences</p>
<p><a href="http://www.flickr.com/photos/michigantechcoe/sets/72157629860278385/">Team photos</a></p>
<p><a href="http://www.youtube.com/playlist?list=PL5860116C2141FC1A">Sample video clips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/biomedical/2012/04/20/biomedical-engineering-students-win-expo-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/biomedical/files/2012/04/b130-IMG_6002-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/biomedical/files/2012/04/b130-IMG_6002.jpg" medium="image">
			<media:title type="html">b130-IMG_6002</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/biomedical/files/2012/04/b130-IMG_6002-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Student Earns Award from Biotechnology Research Center</title>
		<link>http://blogs.mtu.edu/biomedical/2012/04/09/students-earn-awards-from-biotechnology-research-center/</link>
		<comments>http://blogs.mtu.edu/biomedical/2012/04/09/students-earn-awards-from-biotechnology-research-center/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:06:22 +0000</pubDate>
		<dc:creator>ehgroth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/biomedical/?p=618</guid>
		<description><![CDATA[Biomedical Engineering Students recently earned awards for their research presentations from Biotechnology Research Center: Undergraduate Research: $150 Grand Prize Awards Hal Holmes (Biomedical Engineering) &#8220;Remote Modulation of Cellular Behavior with Magnetoelastic Materials&#8221; Advisor: Rupak Rajachar Link to BRC]]></description>
			<content:encoded><![CDATA[<p>Biomedical Engineering Students recently earned awards for their research presentations from Biotechnology Research Center:<br />
Undergraduate Research: $150 Grand Prize Awards<br />
Hal Holmes (Biomedical Engineering)<br />
&#8220;Remote Modulation of Cellular Behavior with Magnetoelastic Materials&#8221;<br />
Advisor: Rupak Rajachar</p>
<p><a href="http://forest.mtu.edu/biotech/awards_2012.html">Link to BRC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/biomedical/2012/04/09/students-earn-awards-from-biotechnology-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Biomedical Engineering Student Wins Goldwater Scholarship</title>
		<link>http://blogs.mtu.edu/biomedical/2012/04/03/biomedical-engineering-student-wins-goldwater-scholarship/</link>
		<comments>http://blogs.mtu.edu/biomedical/2012/04/03/biomedical-engineering-student-wins-goldwater-scholarship/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:05:56 +0000</pubDate>
		<dc:creator>ehgroth</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/biomedical/?p=659</guid>
		<description><![CDATA[Hal Holmes, a third-year student in biomedical and electrical engineering, has won a prestigious Goldwater Scholarship, awarded by the Barry M. Goldwater Scholarship and Excellence in Education Foundation. Read More]]></description>
			<content:encoded><![CDATA[<p>Hal Holmes, a third-year student in biomedical and electrical engineering, has won a prestigious Goldwater Scholarship, awarded by the Barry M. Goldwater Scholarship and Excellence in Education Foundation. <a href="http://www.mtu.edu/news/stories/2012/april/story66260.html">Read More</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/biomedical/2012/04/03/biomedical-engineering-student-wins-goldwater-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>César Chávez Banquet at Michigan Tech</title>
		<link>http://blogs.mtu.edu/biomedical/2012/03/27/cesar-chavez-banquet-at-michigan-tech/</link>
		<comments>http://blogs.mtu.edu/biomedical/2012/03/27/cesar-chavez-banquet-at-michigan-tech/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:53:05 +0000</pubDate>
		<dc:creator>ehgroth</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/biomedical/?p=614</guid>
		<description><![CDATA[&#8220;Tribute to César Chávez: Living The Legacy Banquet,&#8221; was held Monday, March 26, in the Memorial Union Ballroom, featured Marc Grossman, a longtime Chávez associate, and Uziel Mendez, an Hispanic student at Tech. Grossman was César Chávez&#8217;s press secretary, speechwriter and personal aide and directed international media coverage of Chávez&#8217;s 1993 funeral in Delano, Calif. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/engineering/files/2012/03/IMG_5114.jpg"><img class="alignleft size-thumbnail wp-image-1462" src="http://blogs.mtu.edu/engineering/files/2012/03/IMG_5114-150x150.jpg" alt="" width="150" height="150" /></a> &#8220;Tribute to César Chávez: Living The Legacy Banquet,&#8221; was held Monday, March 26, in the Memorial Union Ballroom, featured Marc Grossman, a longtime Chávez associate, and <strong>Uziel Mendez</strong>, an Hispanic student at Tech.</p>
<p>Grossman was César Chávez&#8217;s press secretary, speechwriter and personal aide and directed international media coverage of Chávez&#8217;s 1993 funeral in Delano, Calif. He still serves as a spokesman for the United Farm Workers of America and is communications director for the Cesar Chavez Foundation.</p>
<p>Mendez, a Tech undergraduate pursuing a bachelor&#8217;s degree in biomedical engineering, will speak about his own experience as a migrant worker. He is president of the Society of Hispanic Professional Engineers Chapter at Michigan Tech</p>
<p>The Memorial Union Ballroom  menu  featured nopales salad, stuffed poblano chile (chicken and vegetarian), traditional &#8220;flan&#8221; and &#8220;tres leches&#8221; cake.</p>
<p>The event is sponsored by the Center for Diversity and Inclusion and its Hispanic Heritage Committee, Housing and Residential Life, Student Affairs, the President&#8217;s Office, Institutional Diversity, Mechanical Engineering-Engineering Mechanics, the Alumni Association, Student Activities and the Parents Fund of the Michigan Tech Fund.</p>
<p><a href="http://www.doe.mtu.edu/news/2012/Chavezbanquet.html">César Chávez Banquet at Michigan Tech Page of pictures and video</a></p>
<p>For more information, contact Madeline Mercado Voelker, assistant director, Center for Diversity and Inclusion, at 487-2920 or at <a href="mailto:mmercado@mtu.edu">mmercado@mtu.edu</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/biomedical/2012/03/27/cesar-chavez-banquet-at-michigan-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/engineering/files/2012/03/IMG_5114-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/engineering/files/2012/03/IMG_5114-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>Masters Degree in Biomedical Engineering</title>
		<link>http://blogs.mtu.edu/biomedical/2012/03/14/masters-degree-in-biomedical-engineering/</link>
		<comments>http://blogs.mtu.edu/biomedical/2012/03/14/masters-degree-in-biomedical-engineering/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:52:41 +0000</pubDate>
		<dc:creator>malabeau</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/biomedical/?p=607</guid>
		<description><![CDATA[If you are interested in earning your Masters Degree in Biomedical Engineering, please join us on Thursday, March 22 at 4:00pm in room M&#38;M610 for an informational meeting. We will discuss topics such as: Why earn a MS degree? How to apply. Thesis vs non-thesis MS This meeting is open to all students, regardless of [...]]]></description>
			<content:encoded><![CDATA[<p>If you are interested in earning your Masters Degree in  Biomedical Engineering, please join us on Thursday,  March 22 at 4:00pm in room M&amp;M610 for an informational meeting.</p>
<p>We  will discuss topics such as:</p>
<p>Why earn a MS degree?<br />
How to  apply.<br />
Thesis vs non-thesis MS</p>
<p>This meeting is open to all  students, regardless of year (Freshmen, Sophomores, Juniors, and  Seniors).</p>
<p>See you there!</p>
<p>SJK<br />
************************************<br />
Sean  J. Kirkpatrick, Ph.D., Chair<br />
Department of Biomedical Engineering<br />
Michigan  Technological University<br />
301 M&amp;M Building<br />
1400 Townsend Dr.<br />
Houghton  MI 49931<br />
<a href="+1906-487-2167">906-487-2167</a> (office)<br />
<a href="+1503-332-4246">503-332-4246</a> (cell)<br />
<a href="+1906-487-1717">906-487-1717</a> (fax)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/biomedical/2012/03/14/masters-degree-in-biomedical-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Prof. Bruce Lee presented</title>
		<link>http://blogs.mtu.edu/biomedical/2012/02/21/prof-bruce-lee-presented/</link>
		<comments>http://blogs.mtu.edu/biomedical/2012/02/21/prof-bruce-lee-presented/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:45:20 +0000</pubDate>
		<dc:creator>ehgroth</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/biomedical/?p=519</guid>
		<description><![CDATA[Assistant Professor Bruce Lee (Biomedical Engineering) visited the University of Minnesota Duluth on Feb. 16-18 to give a seminar in the Department of Chemistry and Biochemistry.]]></description>
			<content:encoded><![CDATA[<p>Assistant Professor Bruce Lee (Biomedical Engineering) visited the  University of Minnesota Duluth on Feb. 16-18 to give a seminar in the  Department of Chemistry and Biochemistry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/biomedical/2012/02/21/prof-bruce-lee-presented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>On the Road</title>
		<link>http://blogs.mtu.edu/biomedical/2012/02/13/on-the-road/</link>
		<comments>http://blogs.mtu.edu/biomedical/2012/02/13/on-the-road/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:29:49 +0000</pubDate>
		<dc:creator>ehgroth</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/biomedical/?p=513</guid>
		<description><![CDATA[Prof. Megan Frost (Biomedical Engineering) traveled to Bethesda, MD Feb 1-3 to serve as a reviewer for the National Institutes of Health on the Bioengineering, Technology and Surgical Sciences (BTSS)Section Study.]]></description>
			<content:encoded><![CDATA[<p>Prof. Megan Frost (Biomedical Engineering) traveled to Bethesda, MD Feb 1-3 to serve as a reviewer for the National Institutes of Health on the Bioengineering, Technology and Surgical Sciences (BTSS)Section Study.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/biomedical/2012/02/13/on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

