<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>College of Engineering Blog &#187; News</title>
	<atom:link href="http://blogs.mtu.edu/engineering/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.mtu.edu/engineering</link>
	<description>Just another MTU Blogs site</description>
	<lastBuildDate>Mon, 14 May 2012 19:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Transportation Engineering Programs in Washington D.C.</title>
		<link>http://blogs.mtu.edu/engineering/2012/05/08/transportation-engineering-programs-in-washington-d-c/</link>
		<comments>http://blogs.mtu.edu/engineering/2012/05/08/transportation-engineering-programs-in-washington-d-c/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:18:52 +0000</pubDate>
		<dc:creator>ehgroth</dc:creator>
				<category><![CDATA[Hybrid Electric Vehicle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CEE]]></category>
		<category><![CDATA[ECE]]></category>
		<category><![CDATA[EF]]></category>
		<category><![CDATA[ENT]]></category>
		<category><![CDATA[MEEM]]></category>
		<category><![CDATA[MSE]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/engineering/?p=1819</guid>
		<description><![CDATA[Staff and faculty from four programs participated in the National Transportation Workforce Summit in Washington, DC, April 24 to 26. Pasi Lautala (CEE/MTTI) spoke on rail transportation education and training. Tech&#8217;s HEV Mobile Lab, represented by Marlene Lappeus (ME-EM) and undergraduate student Meghan Schiber (CEE), and the Center for Science and Environmental Outreach, represented by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/engineering/files/2012/05/13_n.jpg"><img src="http://blogs.mtu.edu/engineering/files/2012/05/13_n-150x150.jpg" alt="" width="150" height="150" class="alignleft size-thumbnail wp-image-1827" /></a>Staff and faculty from four programs participated in the National Transportation Workforce Summit in Washington, DC, April 24 to 26. </p>
<p>Pasi Lautala (CEE/MTTI) spoke on rail transportation education and training. Tech&#8217;s HEV Mobile Lab, represented by Marlene Lappeus (ME-EM) and undergraduate student Meghan Schiber (CEE), and the Center for Science and Environmental Outreach, represented by Joan Chadde (CEE), were both featured as showcase exhibits. Elizabeth Hoy (CEE/UTC) supported Michigan Tech&#8217;s involvement.</p>
<p>Michigan Tech offers courses in hybrid-electric technology, funded, in part, by General Motors.  Daavettila and his classmates showed off their &#8220;configurable hybrid vehicle&#8221; on Capitol Hill on Tuesday.</p>
<p>The HEV mobile laboratory has traveled across Michigan. On this, its first trip outside the state, Sen. Levin stopped by to give the students and their work a stamp of approval. &#8220;It may be located the Upper Peninsula, but all of Michigan has been impacted by it. Tens of thousands of engineers have come out of Michigan Tech,&#8221; said Sen. Levin.</p>
<p>Session and presentation topics included the role of universities in educating and training transportation professionals; funding mechanisms for K-12 outreach and post- secondary training; emerging technologies in transportation and skills sets; and opportunities to engage underrepresented populations and displaced workers in the transportation field.</p>
<p>The event, sponsored by the Council of University Transportation Centers, included representatives from the Departments of Labor, Education and Transportation; the National Science Foundation; the American Society of Civil Engineers; and industry associations in transit, roads and rail. </p>
<p><a href="http://www.abc12.com/story/17698743/engineering-students-show-off-hybrid-technology-in-washington#.T56FeGCAPXY.facebook?autoStart=true&amp;topVideoCatNo=default&amp;clipId=7033002">Link to WJRT ABC12 News Video from Washington, D.C.</a></p>
<p><a href="http://www.facebook.com/media/set/?set=a.10150775572154311.434611.5652694310&amp;type=1">Pictures from MEEM Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/engineering/2012/05/08/transportation-engineering-programs-in-washington-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/engineering/files/2012/05/13_n-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/engineering/files/2012/05/13_n.jpg" medium="image">
			<media:title type="html">13_n</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/engineering/files/2012/05/13_n-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Michigan Tech &#8211; Society of Hispanic Professional Engineers SHPE Students</title>
		<link>http://blogs.mtu.edu/engineering/2012/05/02/michigan-tech-society-of-hispanic-professional-engineers-shpe-students/</link>
		<comments>http://blogs.mtu.edu/engineering/2012/05/02/michigan-tech-society-of-hispanic-professional-engineers-shpe-students/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:44:19 +0000</pubDate>
		<dc:creator>ehgroth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BME]]></category>
		<category><![CDATA[CEE]]></category>
		<category><![CDATA[CHEM-ENGG]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/engineering/?p=1802</guid>
		<description><![CDATA[A group of six Society of Hispanic Professional Engineers (SHPE) students is heading to Grand Rapids to make 12 presentations at Burton Middle School in Grand Rapids during the school day on Friday, May 4. The students will reach nearly 500 students in Grades 6-8. After school, they will meet with Hispanic high school students [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/engineering/files/2012/05/image021.jpg"><img src="http://blogs.mtu.edu/engineering/files/2012/05/image021-150x150.jpg" alt="" width="150" height="150" class="alignleft size-thumbnail wp-image-1814" /></a>A group of six Society of Hispanic Professional Engineers (SHPE) students is heading to Grand Rapids to make 12 presentations at Burton Middle School in Grand Rapids during the school day on Friday, May 4. The students will reach nearly 500 students in Grades 6-8. After school, they will meet with Hispanic high school students to discuss college options and possible majors and careers.</p>
<p><a href="http://wupcenter.mtu.edu/news/2012/SHPE_Students_Family_Engineering.html">Read more details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/engineering/2012/05/02/michigan-tech-society-of-hispanic-professional-engineers-shpe-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/engineering/files/2012/05/image021-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/engineering/files/2012/05/image021.jpg" medium="image">
			<media:title type="html">image02</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/engineering/files/2012/05/image021-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Undergraduate Expo: Students Dazzle with Great Inventions</title>
		<link>http://blogs.mtu.edu/engineering/2012/04/16/undergraduate-expo-students-dazzle-with-great-inventions/</link>
		<comments>http://blogs.mtu.edu/engineering/2012/04/16/undergraduate-expo-students-dazzle-with-great-inventions/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:11:10 +0000</pubDate>
		<dc:creator>ehgroth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BME]]></category>
		<category><![CDATA[CEE]]></category>
		<category><![CDATA[CHEM-ENGG]]></category>
		<category><![CDATA[ECE]]></category>
		<category><![CDATA[EF]]></category>
		<category><![CDATA[ENT]]></category>
		<category><![CDATA[GMES]]></category>
		<category><![CDATA[MEEM]]></category>
		<category><![CDATA[MSE]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/engineering/?p=1553</guid>
		<description><![CDATA[More than 50 Senior Design and two dozen Enterprise teams converged on the Memorial Union Thursday, and their projects were as impressive as they were varied. The Union filled up early as crowds, judges, media and local school children checked out the inventive creativity on display. Photos and a list of winners can be viewed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/engineering/files/2012/04/slideshowpage12.jpg"><img class="alignleft size-thumbnail wp-image-1518" src="http://blogs.mtu.edu/engineering/files/2012/04/slideshowpage12-150x150.jpg" alt="" width="150" height="150" /></a>More than 50 Senior Design and two dozen Enterprise teams converged on the Memorial Union Thursday, and their projects were as impressive as they were varied. </p>
<p>The Union filled up early as crowds, judges, media and local school children checked out the inventive creativity on display.</p>
<p><a href="http://www.expo.mtu.edu/">Photos and a list of winners can be viewed at the www.expo.mtu.edu website </a></p>
<p><a href="http://www.youtube.com/playlist?list=PLC0BB84065042D0F7">Videos of Award Winning Teams</a></p>
<p><strong>Senior Design</strong> Taking first place was Bioabsorbable Polymer-Coated Metal Stent Degradation Simulation Design. The students devised a better way to check for the degrading of stents, which are inserted into arteries, both in vitro (in the lab) and in vivo (in the living subject). Team members were Kristina Price, Brendan Daun, Thomas Faulkner, Erin Larson, Derek Yesmunt and David Strobel (Biomedical Engineering); and Kelsey Waugh and Matt Gardeski (MSE). The team was sponsored by Boston Scientific and advised by Associate Professor Jeremy Goldman (Biomedical Engineering) and Associate Professor Jaroslaw Drelich (MSE).</p>
<p>Second place went to the Economic Recovery of Alloying Elements from Grinding Swarf. The students speculated that they could help metal-grinding operations reclaim cobalt and nickel, in addition to other metals, from the waste or &#8220;swarf.&#8221; It could produce as much as $1.75 million in a year. The team consisted of Alicia Steele (MSE/ME); and Daniel Hein, Michael Wyzlic and Nicholas Kraft (MSE). They worked with the Casting Services Group of ThyssenKrupp. Jaroslaw Drelich was their advisor, too.</p>
<p>Third place was Portage Health Noise Monitoring Device, an ingenious invention to warn of unacceptable noise levels in a hospital setting. The team was J. Ethan Lynch, Shaubhik Bhattacharjee, Trent Jansen and J. Nathan Willemstein (Biomedical Engineering); and Lynn Giesler (Biomedical Engineering/ME). Advisors were Professor Michael Neuman (Biomedical Engineering) and Associate Professor Keat Ghee Ong (Biomedical Engineering).</p>
<p><strong>Enterprise</strong> First place went to IT Oxygen, with team leader Garrett Lord (Computer Engineering/CNSA) and advisor Bob Maatta, professor of practice in the School of Technology. </p>
<p>Second place was Blizzard Baja, with team leaders Joseph DeHaan, Andrew Glaeser, Brett Schulte and Matt Rebandt (ME). Their advisor was Senior Lecturer Brett Hamlin (Engineering Fundamentals). </p>
<p>Finally, Aqua Terra Tech won third place, with team leaders Zach Guerrero (Environmental Engineering) and Neil Baltes (GMES). Advisor was Professor John Gierke (GMES).</p>
<p><strong>Patents and Future Innovators</strong> In a new twist, teams were invited to apply for patents, and a couple of awards were given out.</p>
<p>The Best Technical Specification Award went to Magnetically Damped Suspended Isolation System, submitted by ME majors Oskar Strojny, Jake Simula and Brian Turner.</p>
<p>The Best Prior Art Review and Competitive Analysis Award went to Scanning Tunneling Microscope Tip Actuator System, submitted by Ryan James, Kyle Smith, Scott Schmitt, Patrick McGraw and Lee Anderson (EE) and Chris Cerovec (Computer Engineering).</p>
<p>Organizers of the event were especially excited about the patent competition and look forward to growing this new component of the Expo in the future.</p>
<p>The school children also had a hand in awards. The Future Innovator Awards, voted on by Hancock and Chassell middle-school students, went to the Pet-Friendly Motorcycle Sidecar Senior Design team with members Brad Lynn, Joseph Supinsky and Jan Zlebek (MET), advised by Associate Professor John Irwin (SOT); and Robotic Systems Enterprise team with leaders Colin Putters (School of Business and Economics) and Megan Crowley (SFRES), advised by Assistant Professor Aleksandr Sergeyev (SOT). </p>
<p><a href="http://www.expo.mtu.edu/">Photos at the www.expo.mtu.edu website </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/engineering/2012/04/16/undergraduate-expo-students-dazzle-with-great-inventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/engineering/files/2012/04/slideshowpage12-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/engineering/files/2012/04/slideshowpage12.jpg" medium="image">
			<media:title type="html">slideshowpage1</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/engineering/files/2012/04/slideshowpage12-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Worek Named Michigan Tech Dean of Engineering</title>
		<link>http://blogs.mtu.edu/engineering/2012/04/15/worek-named-michigan-tech-dean-of-engineering/</link>
		<comments>http://blogs.mtu.edu/engineering/2012/04/15/worek-named-michigan-tech-dean-of-engineering/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 04:21:44 +0000</pubDate>
		<dc:creator>ehgroth</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/engineering/?p=1592</guid>
		<description><![CDATA[Michigan Technological University has a new dean of engineering. William M. Worek, professor and former head of the Department of Mechanical and Industrial Engineering at the University of Illinois at Chicago (UIC), has accepted the post effective July 1. In addition, Worek will serve as the Dave House Professor. Read More]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.mtu.edu/news/images/2012/image66284-sthumb.jpg" class="alignleft" width="95" height="95" />Michigan Technological University has a new dean of engineering. William M. Worek, professor and former head of the Department of Mechanical and Industrial Engineering at the University of Illinois at Chicago (UIC), has accepted the post effective July 1. In addition, Worek will serve as the Dave House Professor.<br />
<a href="http://www.mtu.edu/news/stories/2012/april/story66285.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/engineering/2012/04/15/worek-named-michigan-tech-dean-of-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.mtu.edu/news/images/2012/image66284-sthumb.jpg" />
		<media:content url="http://www.mtu.edu/news/images/2012/image66284-sthumb.jpg" medium="image" />
	</item>
		<item>
		<title>Regional AISES Conference and Powwow at Michigan Tech</title>
		<link>http://blogs.mtu.edu/engineering/2012/04/07/regional-aises-conference/</link>
		<comments>http://blogs.mtu.edu/engineering/2012/04/07/regional-aises-conference/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:50:00 +0000</pubDate>
		<dc:creator>ehgroth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BME]]></category>
		<category><![CDATA[CEE]]></category>
		<category><![CDATA[CHEM-ENGG]]></category>
		<category><![CDATA[ECE]]></category>
		<category><![CDATA[EF]]></category>
		<category><![CDATA[GMES]]></category>
		<category><![CDATA[MEEM]]></category>
		<category><![CDATA[MSE]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/engineering/?p=1521</guid>
		<description><![CDATA[Michigan Tech American Indian Science &#38; Engineering Chapter of the national AISES hosted  the Region V conference on April 12-14th, 2012 on the university campus. On Friday April 13, Featured Speaker was Dr. Anton Treuer is Professor of Ojibwe at Bemidji State University. He has a B.A. from Princeton University, M.A. and Ph.D. from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/engineering/files/2012/04/01IMG_1885.jpg"></a><a href="http://blogs.mtu.edu/engineering/files/2012/04/IMG_1933.jpg"></a></p>
<p><a href="http://blogs.mtu.edu/engineering/files/2012/04/IMG_6122.jpg"></a><a href="http://blogs.mtu.edu/engineering/files/2012/04/IMG_61221.jpg"><img class="alignleft size-thumbnail wp-image-1585" src="http://blogs.mtu.edu/engineering/files/2012/04/IMG_61221-150x150.jpg" alt="" width="150" height="150" /></a>Michigan Tech American Indian Science &amp; Engineering Chapter of the national AISES hosted  the Region V conference on April 12-14th, 2012 on the university campus.</p>
<p>On Friday April 13, Featured Speaker was <a href="http://faculty.bemidjistate.edu/atreuer/Boozhoo.html">Dr. Anton Treuer</a> is Professor of Ojibwe at Bemidji State University. He has a B.A. from Princeton University, M.A. and Ph.D. from the University of Minnesota. He is Editor of the Oshkaabewis (pronounced o-shkaah-bay-wis) Native Journal, the only academic journal of the Ojibwe language and author of 9 books: Everything You Wanted to Know About Indians But Were Afraid to Ask, Ojibwe in Minnesota (“Minnesota’s Best Read for 2010” by The Center for the Book in the Library of Congress), The Assassination of Hole in the Day, Ezhichigeyang: Ojibwe Word List, Indian Nations of North America, Awesiinyensag: Dibaajimowinan Ji-gikinoo’amaageng (“Minnesota’s Best Read for 2011” by The Center for the Book in the Library of Congress), Living Our Language: Ojibwe Tales &amp; Oral Histories, Aaniin Ekidong: Ojibwe Vocabulary Project, and Omaa Akiing. Dr. Treuer has sat on many organizational boards, including the White Earth Land Recovery Project, Sanford/MeritCare Health System, and the Minnesota State Arts Board. Dr. Treuer has received more than 40 prestigious awards and fellowships from many organizations, including the American Philosophical Society, the National Endowment for the Humanities, the National Science Foundation, the MacArthur Foundation, the Bush Foundation, and the John Simon Guggenheim Foundation.</p>
<p>Region V encompasses the states of Iowa, Illinois, Upper Michigan, Minnesota, Nebraska, North Dakota, South Dakota, Wisconsin and the Canadian provinces of Manitoba and Ontario.</p>
<p>The conference theme was ”A Traditional Path Into The Future” and is geared towards making native students aware of the benefits of pursuing education in the STEM fields (science, technology, engineering and math), while maintaining their traditional values.</p>
<p>There were presentations and panel discussions including, Beth Earl‐Jones Moody and Bob Jones‐Moody and Dr. Treuer, and Music by Joseph FireCrow.</p>
<p>On Saturday April 14, at the SDC Wood Gym building #24 From Noon to 5:00pm there was a POWWOW. Fry bread/Indian Taco’s/Wild Rice soup for sale at the Powwow.</p>
<p><a href="http://www.doe.mtu.edu/news/2012/AISES.html">More Details and Pictures of the Regional AISES Conference and Powwow at Michigan Tech</a></p>
<p><a href="http://www.diversitycenter.mtu.edu/aises/March%2015.pdf">Agenda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/engineering/2012/04/07/regional-aises-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/engineering/files/2012/04/IMG_61221-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/engineering/files/2012/04/IMG_61221.jpg" medium="image">
			<media:title type="html">IMG_6122</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/engineering/files/2012/04/IMG_61221-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Michigan Tech Students Head to Detroit for Alternative Spring Break</title>
		<link>http://blogs.mtu.edu/engineering/2012/04/02/michigan-tech-students-head-to-detroit-for-alternative-spring-break-2/</link>
		<comments>http://blogs.mtu.edu/engineering/2012/04/02/michigan-tech-students-head-to-detroit-for-alternative-spring-break-2/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:27:16 +0000</pubDate>
		<dc:creator>ehgroth</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/engineering/?p=1570</guid>
		<description><![CDATA[Members of Michigan Tech&#8217;s chapter of the National Society of Black Engineers (NSBE) are in Detroit to participate in an alternative spring break 2012 week. Eight members of the Michigan Tech student chapter of the NSBE will visit six middle schools and one high school to talk with students. They will also conduct Family Engineering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/engineering/files/2012/03/NSBEpractice2-26-12a2.jpg"><img class="alignleft size-thumbnail wp-image-1365" src="http://blogs.mtu.edu/engineering/files/2012/03/NSBEpractice2-26-12a2-150x150.jpg" alt="" width="150" height="150" /></a>Members of Michigan Tech&#8217;s chapter of the National Society of Black Engineers (NSBE) are in Detroit to participate in an alternative spring break 2012 week. Eight members of the Michigan Tech student chapter of the NSBE will visit six middle schools and one high school to talk with students. They will also conduct Family Engineering events at three schools. Family Engineering includes fun, hands-on activities for the whole family, such as &#8220;Mining For Chocolate&#8221; and &#8220;Glue Is The Clue.&#8221; The program, developed at Michigan Tech and now available across Michigan and nationwide, is designed to engage and inspire young people and their families to consider careers in engineering and science. <a href="http://wupcenter.mtu.edu/news/2012/detroit-family-engineering.html">Read More about NSBE Family Engineering in Detroit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/engineering/2012/04/02/michigan-tech-students-head-to-detroit-for-alternative-spring-break-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/engineering/files/2012/03/NSBEpractice2-26-12a2-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/engineering/files/2012/03/NSBEpractice2-26-12a2.jpg" medium="image">
			<media:title type="html">NSBEpractice2-26-12a2</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/engineering/files/2012/03/NSBEpractice2-26-12a2-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>César Chávez Banquet at Michigan Tech</title>
		<link>http://blogs.mtu.edu/engineering/2012/03/27/cesar-chavez-banquet-at-michigan-tech/</link>
		<comments>http://blogs.mtu.edu/engineering/2012/03/27/cesar-chavez-banquet-at-michigan-tech/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:48:31 +0000</pubDate>
		<dc:creator>ehgroth</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/engineering/?p=1458</guid>
		<description><![CDATA[&#8220;Tribute to César Chávez: Living The Legacy Banquet,&#8221; was held Monday, March 26, in the Memorial Union Ballroom, featured Marc Grossman, a longtime Chávez associate, and Uziel Mendez, an Hispanic student at Tech. Grossman was César Chávez&#8217;s press secretary, speechwriter and personal aide and directed international media coverage of Chávez&#8217;s 1993 funeral in Delano, Calif. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/engineering/files/2012/03/IMG_5114.jpg"><img class="alignleft size-thumbnail wp-image-1462" src="http://blogs.mtu.edu/engineering/files/2012/03/IMG_5114-150x150.jpg" alt="" width="150" height="150" /></a> &#8220;Tribute to César Chávez: Living The Legacy Banquet,&#8221; was held Monday, March 26, in the Memorial Union Ballroom, featured Marc Grossman, a longtime Chávez associate, and Uziel Mendez, an Hispanic student at Tech.</p>
<p>Grossman was César Chávez&#8217;s press secretary, speechwriter and personal aide and directed international media coverage of Chávez&#8217;s 1993 funeral in Delano, Calif. He still serves as a spokesman for the United Farm Workers of America and is communications director for the Cesar Chavez Foundation.</p>
<p>Mendez, a Tech undergraduate pursuing a bachelor&#8217;s degree in biomedical engineering, will speak about his own experience as a migrant worker. He is president of the Society of Hispanic Professional Engineers Chapter at Michigan Tech</p>
<p>The Memorial Union Ballroom  menu  featured nopales salad, stuffed poblano chile (chicken and vegetarian), traditional &#8220;flan&#8221; and &#8220;tres leches&#8221; cake.</p>
<p>The event is sponsored by the Center for Diversity and Inclusion and its Hispanic Heritage Committee, Housing and Residential Life, Student Affairs, the President&#8217;s Office, Institutional Diversity, Mechanical Engineering-Engineering Mechanics, the Alumni Association, Student Activities and the Parents Fund of the Michigan Tech Fund.</p>
<p><a href="http://www.doe.mtu.edu/news/2012/Chavezbanquet.html">César Chávez Banquet at Michigan Tech Page of pictures and video</a></p>
<p>For more information, contact Madeline Mercado Voelker, assistant director, Center for Diversity and Inclusion, at 487-2920 or at <a href="mailto:mmercado@mtu.edu">mmercado@mtu.edu</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/engineering/2012/03/27/cesar-chavez-banquet-at-michigan-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/engineering/files/2012/03/IMG_5114-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/engineering/files/2012/03/IMG_5114.jpg" medium="image">
			<media:title type="html">IMG_5114</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/engineering/files/2012/03/IMG_5114-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Western U.P. Science Festival &amp; Fair</title>
		<link>http://blogs.mtu.edu/engineering/2012/03/26/western-u-p-science-festival-fair/</link>
		<comments>http://blogs.mtu.edu/engineering/2012/03/26/western-u-p-science-festival-fair/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:23:46 +0000</pubDate>
		<dc:creator>ehgroth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BME]]></category>
		<category><![CDATA[CEE]]></category>
		<category><![CDATA[CHEM-ENGG]]></category>
		<category><![CDATA[ECE]]></category>
		<category><![CDATA[EF]]></category>
		<category><![CDATA[ENT]]></category>
		<category><![CDATA[GMES]]></category>
		<category><![CDATA[MEEM]]></category>
		<category><![CDATA[MSE]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/engineering/?p=1426</guid>
		<description><![CDATA[The 14th Annual Western Upper Peninsula Science Fair AND Science &#38; Engineering Festival was held Tuesday, March 27, 2012  at the Memorial Union Building on Michigan Tech&#8217;s campus. Three hundred fifty students in grades 4-8 have entered projects into the Western UP Science Fair. The Science &#38; Engineering Festival showcased more than two dozen fun, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/engineering/files/2012/03/IMG_6894.jpg"><img class="alignleft size-thumbnail wp-image-1435" src="http://blogs.mtu.edu/engineering/files/2012/03/IMG_6894-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The 14<sup>th</sup> Annual Western Upper Peninsula Science Fair AND <strong>Science &amp; Engineering Festival</strong> was held<strong> </strong>Tuesday, March 27, 2012  at the Memorial Union Building on Michigan Tech&#8217;s campus. Three hundred fifty students in grades 4-8 have entered projects into the Western UP Science Fair.</p>
<p>The Science &amp; Engineering Festival showcased more than two dozen fun, hands-on activities conducted by more than one hundred Michigan Tech and Finlandia University students and local organizations, in the MUB Commons area.  The Festival is open to ALL elementary students, accompanied by an adult.</p>
<p> See  the results of the  judging of projects at the <a href="http://wupcenter.mtu.edu/education/sciencefair/index.html">Western U.P. Center Science Fair Website</a></p>
<p>Some of the festival activities include:</p>
<ul>
<li>Bubble-making</li>
<li>Squeeze an Egg</li>
<li>Design A Launcher</li>
<li>Build a Water Tower</li>
<li>Geodesic Dome Challenge</li>
<li> Glow Germ</li>
<li>Healthy or NOT?</li>
<li>Hybrid Vehicle Mobile Lab!</li>
<li>Remotely-Operated Underwater Vehicles</li>
</ul>
<p>Students from sixteen schools in Houghton, Baraga, Ontonagon and Gogebic Counties  participated: CJ Sullivan Elementary, P. Latendresse Elementary, Chassell Elementary, CLK Elementary, E.B. Holman School, Houghton Elementary, Barkell Elementary, Lake Linden-Hubbell Elementary, South Range Elementary, Dollar Bay-Tamarack City Schools, Arvon Township School, Houghton Middle School, Lake Linden-Hubbell Middle School, LL Wright Middle School, and Watersmeet School.  Students submit projects on experiments they conducted using the scientific method. They are judged on the scientific content of their written report, a display and an oral interview with two judges.    </p>
<p> Nearly 200 Michigan Tech faculty, staff and students, Finlandia students, area teachers, and community members assist with this exciting event.</p>
<p>The Western UP Science Fair and the Science &amp; Engineering Festival is sponsored by the Western Upper Peninsula Center for Science, Mathematics and Environmental Education, Michigan Tech Chapter of American Society for Engineering Education, Michigan Technological University, and the Carnegie Museum.</p>
<p>For more information about the Western UP Science Fair, please visit <a href="http://wupcenter.mtu.edu/education/sciencefair/">Western U.P. Center</a>. Results and pictures from this year’s Science Fair will be posted on this website.</p>
<p>The public can view the Award-winning projects from April 10- May 11  at the Carnegie Museum in Houghton. A grand opening and Family Science &amp; Engineering Evening are planned for 6:30-8 pm, Tuesday, April 10, at the Carnegie Museum. Open to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/engineering/2012/03/26/western-u-p-science-festival-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/engineering/files/2012/03/IMG_6894-150x150.jpg" />
