<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Facilities Management Blog</title>
	<atom:link href="http://blogs.mtu.edu/facilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.mtu.edu/facilities</link>
	<description>Facilities Management Blog</description>
	<lastBuildDate>Tue, 14 Aug 2012 17:18:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Zipcar coming to campus</title>
		<link>http://blogs.mtu.edu/facilities/2012/07/30/249/</link>
		<comments>http://blogs.mtu.edu/facilities/2012/07/30/249/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 13:27:56 +0000</pubDate>
		<dc:creator>pamuller</dc:creator>
				<category><![CDATA[Fleet Services]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/facilities/?p=249</guid>
		<description><![CDATA[On or around August 22nd, Zipcar is coming to campus for all 18+ Michigan Tech students, faculty and staff. Zipcar is car-sharing, an alternative to bringing a car to school, that gives members 24/7 access to vehicles parked right on campus. Low hourly and daily rates include gas, insurance, and 180 miles per day to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/facilities/files/2012/07/Zipcar2.jpg"><img class="alignleft size-medium wp-image-253" src="http://blogs.mtu.edu/facilities/files/2012/07/Zipcar2-300x93.jpg" alt="" width="300" height="93" /></a>On or around August 22nd, Zipcar is coming to campus for all 18+ Michigan Tech students, faculty and staff. Zipcar is car-sharing, an alternative to bringing a car to school, that gives members 24/7 access to vehicles parked right on campus. Low hourly and daily rates include gas, insurance, and 180 miles per day to go wherever you want to go. Members can reserve cars online or with a smart phone for as little as an hour or up to four days. This semester, enjoy all the freedom of owning a car without any of the hassle.</p>
<p>Find out more about how it works at <a href="http://www.zipcar.com/mtu/"> zipcar.com/mtu</a> or <a href="http://www.facebook.com/zipcaru">find us on facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/facilities/2012/07/30/249/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/facilities/files/2012/07/Zipcar2-150x101.jpg" />
		<media:content url="http://blogs.mtu.edu/facilities/files/2012/07/Zipcar2.jpg" medium="image">
			<media:title type="html">Zipcar</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/facilities/files/2012/07/Zipcar2-150x101.jpg" />
		</media:content>
	</item>
		<item>
		<title>Parking Lots 31 and 34 Closure May 21st</title>
		<link>http://blogs.mtu.edu/facilities/2012/05/18/parking-lots-31-and-34-closure-may-21st/</link>
		<comments>http://blogs.mtu.edu/facilities/2012/05/18/parking-lots-31-and-34-closure-may-21st/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:07:37 +0000</pubDate>
		<dc:creator>pamuller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/facilities/?p=245</guid>
		<description><![CDATA[A majority of parking spaces in lots 31 and 34 will not be available on Monday May 21st to allow contractors to complete the asphalt paint markings.  The spaces affected are along Phoenix Drive immediately in front of the Great Lakes Research Building, Dow Environmental Sciences &#38; Engineering Building and along the south side retaining [...]]]></description>
			<content:encoded><![CDATA[<p>A majority of parking spaces in lots 31 and 34 will not be available on Monday May 21<sup>st</sup> to allow contractors to complete the asphalt paint markings.  The spaces affected are along Phoenix Drive immediately in front of the Great Lakes Research Building, Dow Environmental Sciences &amp; Engineering Building and along the south side retaining wall.  The parking areas affected will be barricaded but the road will remain open to traffic.  Contact Facilities Management if you have any questions at 487-2303.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/facilities/2012/05/18/parking-lots-31-and-34-closure-may-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Power Outage Planned 4/30/2012</title>
		<link>http://blogs.mtu.edu/facilities/2012/04/20/power-outage-planned-4302012/</link>
		<comments>http://blogs.mtu.edu/facilities/2012/04/20/power-outage-planned-4302012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:02:01 +0000</pubDate>
		<dc:creator>pamuller</dc:creator>
				<category><![CDATA[Energy Management]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/facilities/?p=233</guid>
		<description><![CDATA[We are scheduling a 10 minute power interruption at 7am on April 30 to test our campus generator starting equipment. Some have contacted Facilities to say that the outage might cause problems to their research equipment or experiments. Those concerns have prompted us to remind everyone about the need to plan for unplanned power outages. [...]]]></description>
			<content:encoded><![CDATA[<pre>We are scheduling a 10 minute power interruption at 7am on
April 30 to test our campus generator starting equipment.  Some have
contacted Facilities to say that the outage might cause problems to
their research equipment or experiments.  Those concerns have prompted
us to remind everyone about the need to plan for unplanned power
outages.  We have not had many of them, but it might be safe to say that
there is about one each year on average.

If there is a utility power outage, our systems will go through a
starting procedure to make sure that all main breakers at the primary
sub-station are open and then issue a start signal to the four campus
generators that we have.  Once they start, they need to synchronize to
each other and then the three breakers feeding the main campus are
closed one by one to restore power to campus buildings.  Normally this
process takes two minutes or less.  However we have been and still
continue to advise the campus to have systems in place for critical
loads to cover a ten minute outage.  We recommend 10 minutes because it
gives us a window to work with should there be a failure in the starting
sequence, alarms need to be cleared and the starting process needs to be
repeated.

Please allow for 10 minute outages when making plans to cover your
critical systems.  Thank you.</pre>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/facilities/2012/04/20/power-outage-planned-4302012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>What are we spraying on the sidewalks?</title>
		<link>http://blogs.mtu.edu/facilities/2011/12/14/what-are-we-spraying-on-the-sidewalks/</link>
		<comments>http://blogs.mtu.edu/facilities/2011/12/14/what-are-we-spraying-on-the-sidewalks/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:14:07 +0000</pubDate>
		<dc:creator>pamuller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/facilities/?p=220</guid>
		<description><![CDATA[After the successful results of the past couple of winters, we are continuing to spray the sidewalks with salt brine in our battle to combat ice build-up on the sidewalks.  The Grounds Department uses pickup trucks fitted with large plastic tanks and spray bars on the back.  The brine helps prevent the packed snow from [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_223" class="wp-caption alignleft" style="width: 160px"><a href="http://blogs.mtu.edu/facilities/files/2011/12/saltbrine.jpg"><img class="size-thumbnail wp-image-223" src="http://blogs.mtu.edu/facilities/files/2011/12/saltbrine-150x150.jpg" alt="salt brine" width="150" height="150" /></a><p class="wp-caption-text">Salt Brine</p></div>
<p>After the successful results of the past couple of winters, we are continuing to spray the sidewalks with salt brine in our battle to combat ice build-up on the sidewalks.  The Grounds Department uses pickup trucks fitted with large plastic tanks and spray bars on the back.  The brine helps prevent the packed snow from making a hard bond to the sidewalk surface, making it easier for the snow plows to remove the build-up down to the bare sidewalk.  On the days with temperatures fall below about 15 degrees F, we cannot use the salt brine due to re-freezing.  During these conditions, the crews continue their normal plowing operations and go to the salt brine after the temperatures warm up.  We are trying to reduce the amount of sand spread on the sidewalks, which helps reduce the amount of sand tracked into the buildings.  If you have any questions or comments, please contact grounds at 487-2722 or email facilities@mtu.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/facilities/2011/12/14/what-are-we-spraying-on-the-sidewalks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/facilities/files/2011/12/saltbrine-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/facilities/files/2011/12/saltbrine.jpg" medium="image">
			<media:title type="html">salt brine</media:title>
			<media:description type="html">Salt Brine</media:description>
			<media:thumbnail url="http://blogs.mtu.edu/facilities/files/2011/12/saltbrine-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>New Electronic Form For Custodial Requests and Minor Maintenance</title>
		<link>http://blogs.mtu.edu/facilities/2011/11/18/new-electronic-form-for-custodial-requests-and-minor-maintenance/</link>
		<comments>http://blogs.mtu.edu/facilities/2011/11/18/new-electronic-form-for-custodial-requests-and-minor-maintenance/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:22:53 +0000</pubDate>
		<dc:creator>dgilbert</dc:creator>
				<category><![CDATA[Custodial Services]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/facilities/?p=178</guid>
		<description><![CDATA[The campus community now has an option to submit minor maintenance repairs and custodial needs like a dripping faucet, light out, hand towel dispenser out of towels, etc. These repair requests go to the responsible facilities manager and the assigned building mechanic for that building. Please refer to our Web http://www.aux.mtu.edu/facilities/]]></description>
			<content:encoded><![CDATA[<div id="attachment_186" class="wp-caption alignleft" style="width: 132px"><a href="http://blogs.mtu.edu/facilities/files/2011/11/Hackmeier-002-Small-32.jpg"><img class="size-thumbnail wp-image-186" src="http://blogs.mtu.edu/facilities/files/2011/11/Hackmeier-002-Small-32-150x150.jpg" alt="" width="122" height="122" /></a><p class="wp-caption-text">Building Mechanic, John Hackmeier changing out Chem-Sci exit lights</p></div>
<p>The campus community now has an option to submit minor maintenance repairs and custodial needs like a dripping faucet, light out, hand towel dispenser out of towels, etc. These repair requests go to the responsible facilities manager and the assigned building mechanic for<br />
that building.</p>
<p>Please refer to our Web <a title="http://www.aux.mtu.edu/facilities/" href="http://www.aux.mtu.edu/facilities/">http://www.aux.mtu.edu/facilities/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/facilities/2011/11/18/new-electronic-form-for-custodial-requests-and-minor-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/facilities/files/2011/11/Hackmeier-002-Small-32-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/facilities/files/2011/11/Hackmeier-002-Small-32.jpg" medium="image">
			<media:title type="html">Hackmeier 002 (Small) (3)</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/facilities/files/2011/11/Hackmeier-002-Small-32-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Keeping The Fleet Neat</title>
		<link>http://blogs.mtu.edu/facilities/2011/11/18/keeping-the-fleet-neat-2/</link>
		<comments>http://blogs.mtu.edu/facilities/2011/11/18/keeping-the-fleet-neat-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:21:13 +0000</pubDate>
		<dc:creator>dgilbert</dc:creator>
				<category><![CDATA[Fleet Services]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/facilities/?p=125</guid>
		<description><![CDATA[In December of last year,  Fleet Services purchased a brand new state of the art pressure car wash machine.  Our student employees maintain the cleanliness of our fleet vehicles on a daily basis throughout the calendar year. Our maintenance garage is equipped with the power washer as well as a powerful vacuum cleaner.  We also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/facilities/files/2011/11/studentwash2.jpg"><img class="alignleft size-thumbnail wp-image-128" style="border: 4px solid black" src="http://blogs.mtu.edu/facilities/files/2011/11/studentwash2-150x150.jpg" alt="" width="150" height="150" /></a>In December of last year,  Fleet Services purchased a brand new state of the art pressure car wash machine.  Our student employees maintain the cleanliness of our fleet vehicles on a daily basis throughout the calendar year.</p>
<p>Our maintenance garage is equipped with the power washer as well as a powerful vacuum cleaner.  We also maintain the interior of our vehicles with environmentally safe cleaning supplies.</p>
<p>If your department currently leases a vehicle from our department or you own your department vehicle please make an appointment to get your work vehicle detailed inside and out.</p>
<p>Our hours of operation are 7am to 4pm Monday through Friday.</p>
<p>Call today and we will be sure to make your university vehicle shine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/facilities/2011/11/18/keeping-the-fleet-neat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/facilities/files/2011/11/studentwash2-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/facilities/files/2011/11/studentwash2.jpg" medium="image">
			<media:title type="html">studentwash</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/facilities/files/2011/11/studentwash2-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Reducing Paper Waste</title>
		<link>http://blogs.mtu.edu/facilities/2011/10/06/reducing-paper-waste/</link>
		<comments>http://blogs.mtu.edu/facilities/2011/10/06/reducing-paper-waste/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:44:24 +0000</pubDate>
		<dc:creator>dgilbert</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/facilities/?p=105</guid>
		<description><![CDATA[I have been involved in the recycling program at Michigan Tech for the last ten years.  I have noticed that we waste a lot of paper.  Here are some easy steps everyone can take that would not only save our resources, but also reduce costs for departments. Two sided printing: Many printers and copiers are [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_112" class="wp-caption alignleft" style="width: 140px"><a href="http://blogs.mtu.edu/facilities/files/2011/10/bill.jpg"><img class="size-thumbnail wp-image-112" src="http://blogs.mtu.edu/facilities/files/2011/10/bill-130x150.jpg" alt="Bill Mitchell" width="130" height="150" /></a><p class="wp-caption-text">Bill Mitchell</p></div>
<p>I have been involved in the recycling program at Michigan Tech for the last ten years.  I have noticed that we waste a lot of paper.  Here are some easy steps everyone can take that would not only save our resources, but also reduce costs for departments.</p>
<p><strong><span style="text-decoration: underline">Two sided printing</span>: </strong> Many printers and copiers are capable of two-sided printing.  If yours has this capability, then set your default to print on both sides.  If you need something printed on one side only, it is easy to change the settings for that print job.  If you have a color printer set the default to black and white (monochrome); this will save on toner costs.</p>
<p><strong><span style="text-decoration: underline">Use print selection</span></strong>:  How many times have you printed the whole Tech Today because there was an item you wanted to keep?  Instead, highlight the item you want and use print selection.</p>
<p><strong><span style="text-decoration: underline">Print Preview</span>: </strong> How many times have you printed something and the last page was blank, or had only one or two lines that are not needed?  Do a print preview so you only print those pages that you need.</p>
<p><strong><span style="text-decoration: underline">Reuse:</span> </strong>If you do end up with a copy that is blank or almost blank, don’t just chuck it in the recycle bin.  Use it for scrap paper, or print on the other side when you are printing a draft or something similar.  Some professors on campus recycle used paper by using the blank sides to write on while using the document cameras in our classrooms.</p>
<p>We can all do our part to help reduce paper waste and cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/facilities/2011/10/06/reducing-paper-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/facilities/files/2011/10/bill-130x150.jpg" />
		<media:content url="http://blogs.mtu.edu/facilities/files/2011/10/bill.jpg" medium="image">
			<media:title type="html">bill</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/facilities/files/2011/10/bill-130x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Maintenance upgrading air compressors</title>
		<link>http://blogs.mtu.edu/facilities/2011/10/03/maintenance-upgrading-air-compressors/</link>
		<comments>http://blogs.mtu.edu/facilities/2011/10/03/maintenance-upgrading-air-compressors/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:37:30 +0000</pubDate>
		<dc:creator>pamuller</dc:creator>
				<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/facilities/?p=95</guid>
		<description><![CDATA[As part of our ongoing efforts to reduce our energy consumption, Facilities Management is replacing three air compressors on campus.  The first one was completed on Thursday, September 29th, at the ATDC building.  These compressors use much less electricity than the units they replace, and the project qualified for a rebate from our electric utility [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/facilities/files/2011/09/2011-09-28_14-20-38_207.jpg"><img class="alignleft size-thumbnail wp-image-99" src="http://blogs.mtu.edu/facilities/files/2011/09/2011-09-28_14-20-38_207-150x150.jpg" alt="" width="150" height="150" /></a>As part of our ongoing efforts to reduce our energy consumption, Facilities Management is replacing three air compressors on campus.  The first one was completed on Thursday, September 29th, at the ATDC building.  These compressors use much less electricity than the units they replace, and the project qualified for a rebate from our electric utility company.  Our net investment in this project will be returned with lower electric bills in a little over a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/facilities/2011/10/03/maintenance-upgrading-air-compressors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/facilities/files/2011/09/2011-09-28_14-20-38_207-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/facilities/files/2011/09/2011-09-28_14-20-38_207.jpg" medium="image">
			<media:title type="html">2011-09-28_14-20-38_207</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/facilities/files/2011/09/2011-09-28_14-20-38_207-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>2011 Summer Grounds Work</title>
		<link>http://blogs.mtu.edu/facilities/2011/09/30/2011-summer-grounds-work/</link>
		<comments>http://blogs.mtu.edu/facilities/2011/09/30/2011-summer-grounds-work/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:17:40 +0000</pubDate>
		<dc:creator>dgilbert</dc:creator>
				<category><![CDATA[Grounds]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/facilities/?p=65</guid>
		<description><![CDATA[This past summer has been another busy season for the Grounds Department. After all of the winter clean up was completed part of the crew worked on the athletic fields, doing the seasonal aerating, top dressing, seeding, and fertilizing. We had a local contractor on site working on a large water main relocation project on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/facilities/files/2011/09/Hse-1909west-03.jpg"><img class="size-thumbnail wp-image-77 alignleft" src="http://blogs.mtu.edu/facilities/files/2011/09/Hse-1909west-03-150x150.jpg" alt="" width="150" height="150" /></a>This past summer has been another busy season for the Grounds Department.  After all of the winter clean up was completed part of the crew worked on the athletic fields, doing the seasonal aerating, top dressing, seeding, and fertilizing.</p>
<p>We had a local contractor on site working on a large water main relocation project on Woodland Road.  The project involved replacing a large water main that failed over the winter months.  Contractors were busy all summer working on the site work and underground utilities for the new Great Lakes Research Center on the lake shore. Near the end of the summer a large building construction project kicked into high gear at the Portage Health Clinic near the SDC that involved relocating underground utilities and site work among other things.</p>
<p>The Grounds Department crew members worked on replacing a large number of the sanitary sewer laterals from the <span style="color: #000000">apartments</span> to the main line <span style="color: #000000">in Daniell Heights</span>.  The crew also helped the Mineral Museum move into their new building on Sharon Avenue, which involved eight semi trailers and four self storage units full of parts and pieces.</p>
<p>Our gardeners kept busy with the continual improvements to the campus gardens.  With a fair amount of rain during the early part of the summer, our mowing crew worked almost non-stop keeping everything looking nice.  A few smaller sidewalk replacement projects rounded out the work on the main campus this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/facilities/2011/09/30/2011-summer-grounds-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/facilities/files/2011/09/Hse-1909west-03-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/facilities/files/2011/09/Hse-1909west-03.jpg" medium="image">
			<media:title type="html">Hse #1909west 03</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/facilities/files/2011/09/Hse-1909west-03-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Window washing on campus</title>
		<link>http://blogs.mtu.edu/facilities/2011/09/30/window-washing-on-campus/</link>
		<comments>http://blogs.mtu.edu/facilities/2011/09/30/window-washing-on-campus/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:16:56 +0000</pubDate>
		<dc:creator>pamuller</dc:creator>
				<category><![CDATA[Custodial Services]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/facilities/?p=85</guid>
		<description><![CDATA[Yes, it’s close to Halloween, and students and staff in our high rise buildings may be a bit frightened if they look out their window, and see a person hanging on a harness washing their window!  It’s been a few years, so Facilities Management Custodial Services contracted Johnson’s Glass Cleaning out of Ishpeming to wash [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/facilities/files/2011/09/Picture1.jpg"><img class="alignleft size-thumbnail wp-image-86" src="http://blogs.mtu.edu/facilities/files/2011/09/Picture1-150x150.jpg" alt="" width="150" height="150" /></a> Yes, it’s close to Halloween, and students and staff in our high rise buildings may be a bit frightened if they look out their window, and see a person hanging on a harness washing their window!  It’s been a few years, so Facilities Management Custodial Services contracted Johnson’s Glass Cleaning out of Ishpeming to wash the exterior windows on the MEEM, Chem Sci, ERRC, Dow, and M&amp;M buildings.  The project will start Saturday, October 1<sup>st</sup>, and will take about a week.  Hopefully next summer we can schedule more buildings to have their exterior windows done.  Didn’t mean to frighten you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/facilities/2011/09/30/window-washing-on-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/facilities/files/2011/09/Picture1-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/facilities/files/2011/09/Picture1.jpg" medium="image">
			<media:title type="html">Campus</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/facilities/files/2011/09/Picture1-150x150.jpg" />
		</media:content>
	</item>
	</channel>
</rss>
