<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Physics Newsblog &#187; Outreach and Alumni</title>
	<atom:link href="http://blogs.mtu.edu/physics/category/news/alumni-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.mtu.edu/physics</link>
	<description>Just another MTU Blogs site</description>
	<lastBuildDate>Fri, 17 May 2013 15:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Physics Behind Music in the News</title>
		<link>http://blogs.mtu.edu/physics/2013/05/physics-behind-music-in-the-news/</link>
		<comments>http://blogs.mtu.edu/physics/2013/05/physics-behind-music-in-the-news/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:41:55 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach and Alumni]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/physics/?p=2052</guid>
		<description><![CDATA[CBS Detroit and its Technology Report published a story about Professor Bryan Suits&#8217; (Physics) course titled Physics Behind Music. See CBS Detroit. From Tech Today. Demonstrating Physics and a Passion for Teaching Read more at Michigan Tech News, by Kevin Hodur.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/physics/files/2013/05/SuitsOneStringGuitar.jpg"><img class="alignleft size-thumbnail wp-image-2053" src="http://blogs.mtu.edu/physics/files/2013/05/SuitsOneStringGuitar-150x150.jpg" alt="Suits One String Guitar" width="150" height="150" /></a>CBS Detroit and its Technology Report published a story about Professor Bryan Suits&#8217; (Physics) course titled Physics Behind Music. See <a href="http://detroit.cbslocal.com/2013/05/15/demonstrating-physics-and-a-passion-for-teaching/">CBS Detroit</a>.</p>
<p><a href="http://www.admin.mtu.edu/urel/ttoday/previous.php?issue=20130517#8">From</a> Tech Today.</p>
<p><strong>Demonstrating Physics and a Passion for Teaching</strong></p>
<p><a href="http://www.mtu.edu/news/stories/2013/may/story89550.html">Read more</a> at Michigan Tech News, by Kevin Hodur.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/physics/2013/05/physics-behind-music-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/physics/files/2013/05/SuitsOneStringGuitar-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/physics/files/2013/05/SuitsOneStringGuitar.jpg" medium="image">
			<media:title type="html">Suits One String Guitar</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/physics/files/2013/05/SuitsOneStringGuitar-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Levy Art in Michigan Tech Magazine Spring 2013</title>
		<link>http://blogs.mtu.edu/physics/2013/05/levy-art-in-michigan-tech-magazine-spring-2013/</link>
		<comments>http://blogs.mtu.edu/physics/2013/05/levy-art-in-michigan-tech-magazine-spring-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:36:48 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach and Alumni]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/physics/?p=2049</guid>
		<description><![CDATA[Painting for Justice Miguel Levy is a mosaic: a physicist who loves to paint, an atheist who honors his Jewish heritage while harboring a deep sympathy for the Palestinian cause. He started participating in demonstrations, which inspired his art. However, most of his paintings are based on photographs that appeared in news media, including Free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/physics/files/2013/05/CourtroomPainting.jpg"><img class="alignleft size-thumbnail wp-image-2050" src="http://blogs.mtu.edu/physics/files/2013/05/CourtroomPainting-150x150.jpg" alt="Courtroom Painting" width="150" height="150" /></a><strong>Painting for Justice</strong></p>
<p>Miguel Levy is a mosaic: a physicist who loves to paint, an atheist who honors his Jewish heritage while harboring a deep sympathy for the Palestinian cause.</p>
<p>He started participating in demonstrations, which inspired his art. However, most of his paintings are based on photographs that appeared in news media, including Free Gaza! perhaps his favorite work.</p>
<p><a href="http://www.mtu.edu/umc/services/pr-news/magazine/spring13/stories/justice/">Read more</a> at Michigan Tech Magazine, by Marcia Goodrich.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/physics/2013/05/levy-art-in-michigan-tech-magazine-spring-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/physics/files/2013/05/CourtroomPainting-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/physics/files/2013/05/CourtroomPainting.jpg" medium="image">
			<media:title type="html">Courtroom Painting</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/physics/files/2013/05/CourtroomPainting-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Physics Alum Selected as Congressional Fellow</title>
		<link>http://blogs.mtu.edu/physics/2013/05/physics-alum-selected-as-congressional-fellow/</link>
		<comments>http://blogs.mtu.edu/physics/2013/05/physics-alum-selected-as-congressional-fellow/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:46:02 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach and Alumni]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/physics/?p=2037</guid>
		<description><![CDATA[2007 physics alum Carly Robinson has been selected as the 2013-2014 Arthur H. Guenther Congressional Fellow by SPIE, the international society for optics and photonics, and the Optical Society (OSA). Robinson is a PhD candidate at the University of Colorado Boulder. She will serve a one-year term working as a special legislative assistant on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/physics/files/2013/05/Guenther-Carly-Robinson.jpg"><img class="alignleft size-full wp-image-2038" src="http://blogs.mtu.edu/physics/files/2013/05/Guenther-Carly-Robinson.jpg" alt="Carly Robinson" width="150" height="250" /></a>2007 physics alum <a href="http://www.linkedin.com/pub/carly-robinson/21/a54/ba5">Carly Robinson</a> has been selected as the 2013-2014 Arthur H. Guenther Congressional Fellow by <a href="http://spie.org/">SPIE, the international society for optics and photonics</a>, and the <a href="http://www.osa.org/en-us/home/">Optical Society (OSA)</a>. Robinson is a PhD candidate at the University of Colorado Boulder. She will serve a one-year term working as a special legislative assistant on the staff of a U.S. congressional office or committee in Washington, D.C.</p>
<p><a href="http://spie.org/x93857.xml?WT.mc_id=ZFBZ">Read more</a> at SPIE Press Releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/physics/2013/05/physics-alum-selected-as-congressional-fellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/physics/files/2013/05/Guenther-Carly-Robinson-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/physics/files/2013/05/Guenther-Carly-Robinson.jpg" medium="image">
			<media:title type="html">Carly Robinson</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/physics/files/2013/05/Guenther-Carly-Robinson-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>2013 Ian Shepherd Award</title>
		<link>http://blogs.mtu.edu/physics/2013/04/2013-ian-shepherd-award/</link>
		<comments>http://blogs.mtu.edu/physics/2013/04/2013-ian-shepherd-award/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 15:42:59 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach and Alumni]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/physics/?p=1996</guid>
		<description><![CDATA[2013 recipient Tyler Plamondon (right) accepts the award from Dr. Will Cantrell (left).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mtuphysics/8668974100/" title="Will Cantrell-Tyler Plamondon 2013 by Michigan Tech Physics, on Flickr"><img src="http://farm9.staticflickr.com/8391/8668974100_54e40a0f22.jpg" width="333" height="500" alt="Will Cantrell-Tyler Plamondon 2013"></a></p>
<p>2013 recipient Tyler Plamondon (right) accepts the award from Dr. Will Cantrell (left).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/physics/2013/04/2013-ian-shepherd-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://farm9.staticflickr.com/8391/8668974100_54e40a0f22.jpg" />
		<media:content url="http://farm9.staticflickr.com/8391/8668974100_54e40a0f22.jpg" medium="image">
			<media:title type="html">Will Cantrell-Tyler Plamondon 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Physics Seniors Spring 2013</title>
		<link>http://blogs.mtu.edu/physics/2013/04/physics-seniors-spring-2013/</link>
		<comments>http://blogs.mtu.edu/physics/2013/04/physics-seniors-spring-2013/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 14:51:53 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach and Alumni]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/physics/?p=1992</guid>
		<description><![CDATA[Back Row: Raymond Shaw, Ethan Miltenberger, Jacob Smock, Jonathan Curtis, Jeremy Dobbs, Mac Brennan Front Row: Eric Kaphengst, Clarence King, Kathryn Cox, Tyler Plamondon, Abigail Dillon, Derek Van Damme]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mtuphysics/8668790884/" title="SeniorsSpring2013 by Michigan Tech Physics, on Flickr"><img src="http://farm9.staticflickr.com/8394/8668790884_21415f9396.jpg" width="500" height="320" alt="SeniorsSpring2013"></a></p>
<p>Back Row: Raymond Shaw, Ethan Miltenberger, Jacob Smock, Jonathan Curtis, Jeremy Dobbs, Mac Brennan</p>
<p>Front Row: Eric Kaphengst, Clarence King, Kathryn Cox, Tyler Plamondon, Abigail Dillon, Derek Van Damme</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/physics/2013/04/physics-seniors-spring-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://farm9.staticflickr.com/8394/8668790884_21415f9396.jpg" />
		<media:content url="http://farm9.staticflickr.com/8394/8668790884_21415f9396.jpg" medium="image">
			<media:title type="html">SeniorsSpring2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Nemiroff on the Not-There Universe</title>
		<link>http://blogs.mtu.edu/physics/2013/02/nemiroff-on-the-not-there-universe/</link>
		<comments>http://blogs.mtu.edu/physics/2013/02/nemiroff-on-the-not-there-universe/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 14:58:44 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach and Alumni]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/physics/?p=1862</guid>
		<description><![CDATA[The Discover blog &#8220;Out There&#8221; features Professor Robert Nemiroff&#8217;s (Physics) research on the nature of spacetime. In &#8220;Dispatches from AAS: The Not-There Universe,&#8221; editor Corey Powell writes about three discoveries that are remarkable for what they did not find and quotes Nemiroff as saying &#8220;perhaps the golden age of cosmology is not over just yet. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/physics/files/2013/02/dark-matter1.jpg"><img class="alignleft size-thumbnail wp-image-1863" src="http://blogs.mtu.edu/physics/files/2013/02/dark-matter1-150x150.jpg" alt="Dark Matter" width="150" height="150" /></a>The Discover blog &#8220;Out There&#8221; features Professor Robert Nemiroff&#8217;s (Physics) research on the nature of spacetime. In &#8220;Dispatches from AAS: The Not-There Universe,&#8221; editor Corey Powell writes about three discoveries that are remarkable for what they did not find and quotes Nemiroff as saying &#8220;perhaps the golden age of cosmology is not over just yet. There may be more discoveries out there.&#8221;</p>
<p>Special for classic rock fans: Powell draws a parallel with the 1960s Zombies hit &#8220;She&#8217;s Not There.&#8221;</p>
<p><a href="http://www.admin.mtu.edu/urel/ttoday/previous.php?issue=20130205#7">From</a> Tech Today.</p>
<p><strong>Dispatches from AAS: The Not-There Universe</strong></p>
<p>Albert Einstein’s general theory of relativity implies that space should be smooth at very small distances, just as it is smooth at the distances we experience. Some newer theories, which attempt to go beyond relativity, suggest otherwise: They predict that sub-subatomic space is a froth of unseen particles and energy. Nemiroff figured out a way to see who is right. He tracked gamma rays—radiation that is like light but much more energetic—from an exploding star roughly 7 billion light years from Earth, and looked for signs that they had scattered off any frothy space along the way. He found none. For the umpteenth time, a challenge to Einstein has failed.</p>
<p><a href="http://blogs.discovermagazine.com/outthere/2013/01/14/dispatches-from-aas-the-not-there-universe/">Read more</a> at Discover Magazine, by Corey S. Powell.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/physics/2013/02/nemiroff-on-the-not-there-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/physics/files/2013/02/dark-matter1-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/physics/files/2013/02/dark-matter1.jpg" medium="image">
			<media:title type="html">Dark Matter</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/physics/files/2013/02/dark-matter1-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>2012 Outstanding SPS Chapter</title>
		<link>http://blogs.mtu.edu/physics/2013/01/2012-outstanding-sps-chapter/</link>
		<comments>http://blogs.mtu.edu/physics/2013/01/2012-outstanding-sps-chapter/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 23:12:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Advising]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach and Alumni]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/physics/?p=1849</guid>
		<description><![CDATA[Once again the Michigan Tech chapter of the Society of Physics Students (SPS) has been selected as one of the Outstanding SPS Chapters. This is the third year in a row for such a distinction with this chapter. The Michigan Tech chapter is part of Zone 09. The award criteria include K-12 outreach, community service, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/physics/files/2013/01/sps-2011-2012.jpg"><img class="alignleft size-thumbnail wp-image-1850" src="http://blogs.mtu.edu/physics/files/2013/01/sps-2011-2012-150x150.jpg" alt="SPS" width="150" height="150" /></a>Once again the Michigan Tech chapter of the <a href="http://sps.students.mtu.edu/wordpress/">Society of Physics Students</a> (SPS) has been selected as one of the <a href="http://www.spsnational.org/programs/awards/2012/oca.htm?utm_source=23Jan%2BNewsletter&amp;utm_medium=email&amp;utm_campaign=23Jan">Outstanding SPS Chapters</a>. This is the third year in a row for such a distinction with this chapter.</p>
<p>The Michigan Tech chapter is part of Zone 09. The award criteria include K-12 outreach, community service, interactions with alumni, and other considerations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/physics/2013/01/2012-outstanding-sps-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/physics/files/2013/01/sps-2011-2012-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/physics/files/2013/01/sps-2011-2012.jpg" medium="image">
			<media:title type="html">SPS</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/physics/files/2013/01/sps-2011-2012-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Paintings by Miguel Levy</title>
		<link>http://blogs.mtu.edu/physics/2013/01/paintings-by-miguel-levy/</link>
		<comments>http://blogs.mtu.edu/physics/2013/01/paintings-by-miguel-levy/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 17:25:53 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach and Alumni]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/physics/?p=1826</guid>
		<description><![CDATA[The People Respond! Paintings by Miguel Levy Rozsa Gallery January 18 &#8211; February 15, 2013 Reception for the Artist Friday, January 18, 6:00 pm Admission is free.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/physics/files/2013/01/levy-gallery-2013.jpg"><img class="alignleft size-thumbnail wp-image-1827" src="http://blogs.mtu.edu/physics/files/2013/01/levy-gallery-2013-150x150.jpg" alt="Paintings by Miguel Levy" width="150" height="150" /></a><a href="https://rozsa.tickets.mtu.edu/Online/default.asp?doWork::WScontent::loadArticle=Load&amp;BOparam::WScontent::loadArticle::article_id=5ABB2843-AD33-4EAD-A33B-2200EF588D29&amp;sessionlanguage=">The People Respond!</a></p>
<p>Paintings by <a href="http://www.mtu.edu/physics/department/faculty/levy/">Miguel Levy</a><br />
Rozsa Gallery<br />
January 18 &#8211; February 15, 2013</p>
<p>Reception for the Artist<br />
Friday, January 18, 6:00 pm</p>
<p>Admission is free.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/physics/2013/01/paintings-by-miguel-levy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/physics/files/2013/01/levy-gallery-2013-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/physics/files/2013/01/levy-gallery-2013.jpg" medium="image">
			<media:title type="html">Paintings by Miguel Levy</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/physics/files/2013/01/levy-gallery-2013-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Nemiroff and Students Receive Best Paper Award</title>
		<link>http://blogs.mtu.edu/physics/2013/01/nemiroff-and-students-receive-best-paper-award/</link>
		<comments>http://blogs.mtu.edu/physics/2013/01/nemiroff-and-students-receive-best-paper-award/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 17:11:09 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach and Alumni]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/physics/?p=1822</guid>
		<description><![CDATA[CS Faculty/Students Win Best Paper Award Computer Science Assistant Professor Chaoli Wang, former CS undergraduate student John Reese, former CS MS student Huan Zhang, CS PhD student Jun Tao, and Physics Professor Robert Nemiroff will receive a Best Paper Award for their paper, &#8220;iMap: A stable layout for navigating large image collections with embedded search&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blogs.mtu.edu/physics/files/2013/01/imap.jpg"><img class="alignleft size-thumbnail wp-image-1823" src="http://blogs.mtu.edu/physics/files/2013/01/imap-150x150.jpg" alt="imap" width="150" height="150" /></a>CS Faculty/Students Win Best Paper Award</strong></p>
<p>Computer Science Assistant Professor Chaoli Wang, former CS undergraduate student John Reese, former CS MS student Huan Zhang, CS PhD student Jun Tao, and Physics Professor <a href="http://www.mtu.edu/physics/department/faculty/nemiroff/">Robert Nemiroff</a> will receive a Best Paper Award for their paper, &#8220;iMap: A stable layout for navigating large image collections with embedded search&#8221;, at the <a href="http://spie.org/x16218.xml">IS&amp;T/SPIE Conference on Visualization and Data Analysis</a>, Feb. 4-6, 2013, in Burlingame, Calif. Jun Tao will present the award paper at the conference.</p>
<p>For their next steps, the authors will further develop techniques for animated transition and graph-based image layout, deploy the visualization results on the display wall at the Immersive Visualization Studio (IVS) at the Center for Computer Systems Research (CCSR) for outreach, and eventually release a web-based online program to benefit a wider user base.</p>
<p><a href="http://www.admin.mtu.edu/urel/ttoday/previous.php?issue=20130107#11">From</a> Tech Today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/physics/2013/01/nemiroff-and-students-receive-best-paper-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/physics/files/2013/01/imap-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/physics/files/2013/01/imap.jpg" medium="image">
			<media:title type="html">imap</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/physics/files/2013/01/imap-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Physics Student Wins Elevator Pitch Competition</title>
		<link>http://blogs.mtu.edu/physics/2012/11/physics-student-wins-elevator-pitch-competition/</link>
		<comments>http://blogs.mtu.edu/physics/2012/11/physics-student-wins-elevator-pitch-competition/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 15:54:38 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach and Alumni]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/physics/?p=1780</guid>
		<description><![CDATA[A large crowd in Fisher 135 was treated to a newly formatted Fourth Annual Bob Mark Elevator Pitch Competition Wednesday night. It was more realistic: the contestants had only 90 seconds to pitch their product, with elevator sound effects marking their beginnings and endings. More than 20 teams did their best pitches, and the judges [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/physics/files/2012/11/abhilash-kantamneni.jpg"><img class="alignleft size-full wp-image-1781" src="http://blogs.mtu.edu/physics/files/2012/11/abhilash-kantamneni.jpg" alt="Abhilash Kantamneni" width="118" height="118" /></a>A large crowd in Fisher 135 was treated to a newly formatted Fourth Annual Bob Mark Elevator Pitch Competition Wednesday night. It was more realistic: the contestants had only 90 seconds to pitch their product, with elevator sound effects marking their beginnings and endings.</p>
<p>More than 20 teams did their best pitches, and the judges had some hard choices to make. Winning first prize and $1,000 was MyPaar (My Love), a dating website for India, created by physics PhD student Abhi Kantamneni. He also won the Audience Favorite Award and $200.</p>
<p>Kantamneni said he got his inspiration for the idea at 2:30 a.m. one morning, while immersed in another competition. “I realized that my other idea was no good, and I needed to follow one important part of a business model: think of the customer first.”</p>
<p>In spite of nearly double the number of contestants and added entertainment, the event still concluded in about an hour and a half, thanks to many hands that helped: SBE Instructor Michele Loughead and undergrad students Travis Beaulieu (physics and one of last year’s winners), Mason Pew (sound design) and Haley Carlson (marketing).</p>
<p><a href="http://www.mtu.edu/news/stories/2012/november/story80550.html">Read more</a> at Michigan Tech News, by Dennis Walikainen.</p>
<p>The School of Business and Economics&#8217; Bob Mark Memorial Elevator Pitch Competition was covered by the Detroit News recently.</p>
<p><a href="http://www.admin.mtu.edu/urel/ttoday/previous.php?issue=20121127#10">From</a> Tech Today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/physics/2012/11/physics-student-wins-elevator-pitch-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/physics/files/2012/11/abhilash-kantamneni.jpg" />
		<media:content url="http://blogs.mtu.edu/physics/files/2012/11/abhilash-kantamneni.jpg" medium="image">
			<media:title type="html">abhilash-kantamneni</media:title>
		</media:content>
	</item>
	</channel>
</rss>
