<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Physics Newsblog &#187; Photonics/Quantum Optics</title>
	<atom:link href="http://blogs.mtu.edu/physics/tag/photonicsquantum-optics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.mtu.edu/physics</link>
	<description>Just another MTU Blogs site</description>
	<lastBuildDate>Fri, 17 May 2013 15:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Nanophotonics and Subwavelength Electromagnetics Based on Novel Media</title>
		<link>http://blogs.mtu.edu/physics/2012/03/nanophotonics-and-subwavelength-electromagnetics-based-on-novel-media/</link>
		<comments>http://blogs.mtu.edu/physics/2012/03/nanophotonics-and-subwavelength-electromagnetics-based-on-novel-media/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 04:00:26 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Colloquia]]></category>
		<category><![CDATA[Photonics/Quantum Optics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/physics/?p=56</guid>
		<description><![CDATA[Zhaolin Lu Rochester Institute of Technology Rochester, New York Thursday, March 1, 2012 4:00 pm, Fisher 139 View the PDF Document]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/physics/files/2012/07/Lu.jpg"><img class="alignleft size-full wp-image-59" src="http://blogs.mtu.edu/physics/files/2012/07/Lu.jpg" alt="" width="100" height="140" /></a><strong>Zhaolin Lu</strong><br />
Rochester Institute of Technology<br />
Rochester, New York<br />
Thursday, March 1, 2012<br />
4:00 pm, Fisher 139</p>
<p><a href="http://blogs.mtu.edu/physics/files/2012/07/Lu_03-01-12.pdf">View the PDF Document</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/physics/2012/03/nanophotonics-and-subwavelength-electromagnetics-based-on-novel-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/physics/files/2012/07/Lu.jpg" />
		<media:content url="http://blogs.mtu.edu/physics/files/2012/07/Lu.jpg" medium="image">
			<media:title type="html">Lu</media:title>
		</media:content>
	</item>
		<item>
		<title>Photonic Entanglement: From Polarization to Time-Energy</title>
		<link>http://blogs.mtu.edu/physics/2011/12/photonic-entanglement-from-polarization-to-time-energy/</link>
		<comments>http://blogs.mtu.edu/physics/2011/12/photonic-entanglement-from-polarization-to-time-energy/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:00:13 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Colloquia]]></category>
		<category><![CDATA[Photonics/Quantum Optics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/physics/?p=117</guid>
		<description><![CDATA[Franco Wong Research Laboratory of Electronics Massachusetts Institute of Technology Thursday, December 1, 2011 4:00 pm, Fisher 139 View the PDF Document]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blogs.mtu.edu/physics/files/2012/07/WongF.jpg"><img class="alignleft size-full wp-image-118" src="http://blogs.mtu.edu/physics/files/2012/07/WongF.jpg" alt="" width="100" height="135" /></a>Franco Wong</strong><br />
Research Laboratory of Electronics<br />
Massachusetts Institute of Technology<br />
Thursday, December 1, 2011<br />
4:00 pm, Fisher 139</p>
<p><a href="http://blogs.mtu.edu/physics/files/2012/07/Wong_12-01-11.pdf">View the PDF Document</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/physics/2011/12/photonic-entanglement-from-polarization-to-time-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/physics/files/2012/07/WongF.jpg" />
		<media:content url="http://blogs.mtu.edu/physics/files/2012/07/WongF.jpg" medium="image">
			<media:title type="html">WongF</media:title>
		</media:content>
	</item>
		<item>
		<title>New Henes Gift Enables First Step Toward Institute of Quantum Phenomena at Michigan Tech</title>
		<link>http://blogs.mtu.edu/physics/2010/10/new-henes-gift-enables-first-step-toward-institute-of-quantum-phenomena-at-michigan-tech/</link>
		<comments>http://blogs.mtu.edu/physics/2010/10/new-henes-gift-enables-first-step-toward-institute-of-quantum-phenomena-at-michigan-tech/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 04:00:02 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Photonics/Quantum Optics]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/physics/?p=253</guid>
		<description><![CDATA[Michigan Technological University’s Physics Department sees itself poised on the brink of greatness.  Richard and Elizabeth Henes agree.  Longtime and generous supporters of Michigan Tech, the couple has donated another $700,000 to the University to upgrade research facilities in Fisher Hall, including infrastructure improvements. “This latest gift will help Michigan Tech continue to build an [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan Technological University’s Physics Department sees itself poised on the brink of greatness.  Richard and Elizabeth Henes agree.  Longtime and generous supporters of Michigan Tech, the couple has donated another $700,000 to the University to upgrade research facilities in Fisher Hall, including infrastructure improvements.</p>
<p>“This latest gift will help Michigan Tech continue to build an outstanding physics department that is working at the cutting edge of modern physics,” said University President Glenn D. Mroz.  Building and improving our facilities helps attract and retain researchers at the forefront of their fields, he explained. Both goals are priorities of a $200 million capital campaign now under way.</p>
<p><a href="http://www.mtu.edu/news/stories/2010/october/story32432.html">View the Michigan Tech News story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/physics/2010/10/new-henes-gift-enables-first-step-toward-institute-of-quantum-phenomena-at-michigan-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
