<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>School of Technology Newsblog</title>
	<atom:link href="http://blogs.mtu.edu/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.mtu.edu/technology</link>
	<description>If you learn by doing, and want the best possible preparation for a career in technology, the School of Technology is the place for you.</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>CNSA Learning Center Hours</title>
		<link>http://blogs.mtu.edu/technology/2012/02/22/cnsa-learning-center-hours/</link>
		<comments>http://blogs.mtu.edu/technology/2012/02/22/cnsa-learning-center-hours/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:10:56 +0000</pubDate>
		<dc:creator>pagorton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/technology/?p=95</guid>
		<description><![CDATA[Epsilon Pi Tau, in conjunction with the CNSA program and the School of Technology, is pleased to announce the Spring Semester 2012 hours for the CNSA Learning Center. Tuesday evenings &#8212; 5:00 p.m. until 9:00 p.m. Wednesday evenings &#8212; 5:00 p.m. until 9:00 p.m. Thursday evenings &#8212; 6:00 p.m. until 9:00 p.m. The CNSA Learning [...]]]></description>
			<content:encoded><![CDATA[<p>Epsilon Pi Tau, in conjunction with the CNSA program and the School of Technology, is pleased to announce the Spring Semester 2012 hours for the CNSA Learning Center.</p>
<p>Tuesday evenings &#8212; 5:00 p.m. until 9:00 p.m.</p>
<p>Wednesday evenings &#8212; 5:00 p.m. until 9:00 p.m.</p>
<p>Thursday evenings &#8212; 6:00 p.m. until 9:00 p.m.</p>
<p>The CNSA Learning Center coaches will be available in EERC 328 during the times listed above.  For further information, contact Evan Hendrick at erhendri@mtu.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/technology/2012/02/22/cnsa-learning-center-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Upper Peninsula Road Builders&#8217; Scholarship Fund Announces Scholarship Recipients</title>
		<link>http://blogs.mtu.edu/technology/2011/10/07/upper-peninsula-road-builders-scholarship-fund-announces-scholarship-recipients/</link>
		<comments>http://blogs.mtu.edu/technology/2011/10/07/upper-peninsula-road-builders-scholarship-fund-announces-scholarship-recipients/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:13:23 +0000</pubDate>
		<dc:creator>pagorton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/technology/?p=71</guid>
		<description><![CDATA[The Upper Peninsula Road Builders’ (UPRB) Scholarship Fund Committee has announced the recipients of scholarships for the 2011-2012 academic year. Scholarships are provided annually to students demonstrating the dedication and desire to complete their studies and receive a degree in Civil Engineering or Surveying Engineering from Michigan Technological University. These scholarships are presented to undergraduate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/technology/files/2011/10/Road-Closed-Sign.jpg"><img class="alignleft size-thumbnail wp-image-72" src="http://blogs.mtu.edu/technology/files/2011/10/Road-Closed-Sign-150x150.jpg" alt="Detour, Road Closed Sign" width="150" height="150" /></a>The Upper Peninsula Road Builders’ (UPRB) Scholarship Fund Committee has announced the recipients of scholarships for the 2011-2012 academic year. Scholarships are provided annually to students demonstrating the dedication and desire to complete their studies and receive a degree in Civil Engineering or Surveying Engineering from Michigan Technological University.</p>
<p>These scholarships are presented to undergraduate survey students who are in their second to fifth year of study and enrolled at Michigan Tech in the bachelor’s degree program for Civil Engineering or Surveying Engineering. Michigan Tech scholarship recipients are Ethan Richmond (Eben Junction) and Mark Jakubik (Whittemore).</p>
<p>“This year the scholarship committee received thirty applications and is able to provide 12 scholarships,” UPRB Scholarship Fund President Kevin Harju said. “We are excited to see so many bright and talented young people seeking a career in civil engineering and are honored to support their educational development.”</p>
<p>Since 1956, the Upper Peninsula Road Builders’ Memorial Scholarship Fund has encouraged men and women to study civil and environmental engineering, acquiring the tools necessary to pursue careers in Michigan’s construction industry and beyond. Unlike most undergraduate scholarship programs that support students in a four year course of study, the UPRB scholarships are intended to support fifth year civil engineering students who often do not qualify for scholarship aid to finish their studies.</p>
<p>“The young people receiving scholarships exemplify the work ethic and commitment of students at Michigan Tech in pursuit of their education and goals,” Harju said. “We congratulate them on their scholarship.”</p>
<p>The Upper Peninsula Road Builders’ Scholarship Fund is funded by private donations from the men and women who work in Michigan’s road building industry. Those wishing to help the fund sponsor future scholarships are encouraged to send contributions to the Upper Peninsula Road Builders’ Memorial Scholarship Fund, Box 239, Hancock, MI 49930.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/technology/2011/10/07/upper-peninsula-road-builders-scholarship-fund-announces-scholarship-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/technology/files/2011/10/Road-Closed-Sign-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/technology/files/2011/10/Road-Closed-Sign.jpg" medium="image">
			<media:title type="html">Road-Closed-Sign</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/technology/files/2011/10/Road-Closed-Sign-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>School of Technology Works to Upgrade College Curricula with Enhanced Digital Design</title>
		<link>http://blogs.mtu.edu/technology/2011/09/14/school-of-technology-works-to-upgrade-college-curricula-with-enhanced-digital-design/</link>
		<comments>http://blogs.mtu.edu/technology/2011/09/14/school-of-technology-works-to-upgrade-college-curricula-with-enhanced-digital-design/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:50:24 +0000</pubDate>
		<dc:creator>pagorton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/technology/?p=62</guid>
		<description><![CDATA[As part of a $269,000 grant from the National Science Foundation, two faculty in the School of Technology (SOT) are embarked on an effort to bring academia abreast of industry. The principles involved are Associate Professor Nasser Alaraje, who is chair of the electrical engineering technology program, and Assistant Professor Aleksandr Sergeyev. The two just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/technology/files/2011/09/SOT-IMG_1668.jpg"><img class="alignleft size-thumbnail wp-image-65" src="http://blogs.mtu.edu/technology/files/2011/09/SOT-IMG_1668-e1316103957594-150x150.jpg" alt="" width="150" height="150" /></a>As part of a $269,000 grant from the National Science Foundation, two faculty in the School of Technology (SOT) are embarked on an effort to bring academia abreast of industry.</p>
<p>The principles involved are Associate Professor Nasser Alaraje, who is chair of the electrical engineering technology program, and Assistant Professor Aleksandr Sergeyev. The two just conducted an intensive, two-day workshop on Very High Speed Integrated Circuit Hardware Description Language (VHDL) and Field Programmable Gate Array (FPGA).</p>
<p>Representatives from seven institutions in six states (Indiana, Illinois, Kentucky, Pennsylvania, Virginia, and Georgia) engaged in the hands-on learning experience, working with both the software and the hardware.<span id="more-62"></span></p>
<p>The workshop provided faculty members of both community colleges and four-year electrical engineering technology programs with the opportunity to expand their expertise in VHDL and FPGA design. The participants will utilize these skills to develop new courses in digital logic design, using VHDL and FPGA, at their respective institutions.</p>
<p>The science amounts to &#8220;reconfigurable computing,&#8221; Alaraje said, and the applications are many&#8211;from aerospace and defense to consumer electronics.</p>
<p>He added that the use of the FPGA-based logic design capability has become more attractive as a design medium during the last decade, so industrial use of it is increasing rapidly.</p>
<p>&#8220;These design skills are relevant, current, and best meet industry needs,&#8221; Alaraje said. &#8220;This technology reshapes the way digital logic design is taught in electrical engineering technology programs.&#8221;</p>
<p>Surveys, he said, show that only 20 percent of four-year electrical engineering technology programs and only 17 percent of two-year electrical engineering technology programs have this curriculum component.</p>
<p>The goal of the workshop, hosted at SOT laboratories, was to reshape college curricula so they are current with new technology.</p>
<p>Next summer Alaraje and Sergeyev, in partnership with College of Lake County in Illinois, will offer the second workshop to community college teachers.</p>
<p>The workshop on campus went &#8220;extremely well,&#8221; Alaraje said. &#8220;There was an overwhelming positive response to this opportunity.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/technology/2011/09/14/school-of-technology-works-to-upgrade-college-curricula-with-enhanced-digital-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/technology/files/2011/09/SOT-IMG_1668-e1316103957594-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/technology/files/2011/09/SOT-IMG_1668-e1316103957594.jpg" medium="image">
			<media:title type="html">SOT-IMG_1668</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/technology/files/2011/09/SOT-IMG_1668-e1316103957594-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>School of Technology Begins New Minor</title>
		<link>http://blogs.mtu.edu/technology/2011/09/14/school-of-technology-begins-new-minor-2/</link>
		<comments>http://blogs.mtu.edu/technology/2011/09/14/school-of-technology-begins-new-minor-2/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:33:07 +0000</pubDate>
		<dc:creator>pagorton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/technology/?p=51</guid>
		<description><![CDATA[A new minor in data acquisition and industrial control begins this semester in the School of Technology. The focus: an understanding of the electrical and electronic systems that control modern industrial processes. &#8220;Engineers need this experience,&#8221; said Dean Jim Frendewey, &#8220;and it will help them and us.&#8221; Associate Professor Nasser Alaraje, chair of the School&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/technology/files/2011/09/Data-Acquisition-Industrial-Control1.jpg"><img class="alignleft size-thumbnail wp-image-57" src="http://blogs.mtu.edu/technology/files/2011/09/Data-Acquisition-Industrial-Control1-150x150.jpg" alt="Fanuc Robot" width="150" height="150" /></a>A new minor in data acquisition and industrial control begins this semester in the School of Technology.</p>
<p>The focus: an understanding of the electrical and electronic systems that control modern industrial processes.</p>
<p>&#8220;Engineers need this experience,&#8221; said Dean Jim Frendewey, &#8220;and it will help them and us.&#8221;</p>
<p>Associate Professor Nasser Alaraje, chair of the School&#8217;s electrical engineering technology program, put together the new minor. He said, &#8220;It&#8217;s a valuable skill that is highly marketable, highly respected, and highly desired by industry. There is great interest.&#8221;</p>
<p>The minor addresses gathering, analyzing, and interpreting data as a component of designing and conducting experiments and industrial functions.</p>
<p>Alaraje said the capability is ideal for engineers of every discipline being offered on campus. &#8220;It&#8217;s the basis for collaboration on multidisciplinary projects, because most real-world work involves several disciplines.&#8221; The specialty, he added, brings together electrical systems, computing, sensing hardware, data acquisition software and control systems.</p>
<p>The minor, the first in the School, entails 16 credits. All of the required and elective courses are already being taught on a regular basis by existing faculty.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/technology/2011/09/14/school-of-technology-begins-new-minor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/technology/files/2011/09/Data-Acquisition-Industrial-Control1-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/technology/files/2011/09/Data-Acquisition-Industrial-Control1.jpg" medium="image">
			<media:title type="html">Data-Acquisition-Industrial-Control</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/technology/files/2011/09/Data-Acquisition-Industrial-Control1-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Raising Tech&#8217;s Flag in the Kandahar</title>
		<link>http://blogs.mtu.edu/technology/2011/08/30/raising-techs-flag-in-the-kandahar-district/</link>
		<comments>http://blogs.mtu.edu/technology/2011/08/30/raising-techs-flag-in-the-kandahar-district/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:38:16 +0000</pubDate>
		<dc:creator>pagorton</dc:creator>
				<category><![CDATA[Alumni Stories]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/technology/?p=30</guid>
		<description><![CDATA[Mechanical Engineering Technology alumnus, Lt. Joe Ruohonen &#8217;09, raises the Michigan Tech flag while out on patrol with his team in the Kandahar district in Afghanistan. Lt. Ruohonen is based out of Fort Wainwright in Fairbanks, Alaska, with the field artillery division.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mtu.edu/technology/files/2011/08/Joe-and-MTU.jpg"></a><a href="http://blogs.mtu.edu/technology/files/2011/08/Joe-and-MTU1.jpg"><img class="size-large wp-image-32 alignleft" src="http://blogs.mtu.edu/technology/files/2011/08/Joe-and-MTU1-1024x574.jpg" alt="" width="472" height="264" /></a><br />
Mechanical Engineering Technology alumnus, Lt. Joe Ruohonen &#8217;09, raises the Michigan Tech flag while out on patrol with his team in the Kandahar district in Afghanistan. Lt. Ruohonen is based out of Fort Wainwright in Fairbanks, Alaska, with the field artillery division.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/technology/2011/08/30/raising-techs-flag-in-the-kandahar-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.mtu.edu/technology/files/2011/08/Joe-and-MTU1-e1314712828812-150x150.jpg" />
		<media:content url="http://blogs.mtu.edu/technology/files/2011/08/Joe-and-MTU1.jpg" medium="image">
			<media:title type="html">Joe and MTU</media:title>
			<media:thumbnail url="http://blogs.mtu.edu/technology/files/2011/08/Joe-and-MTU1-e1314712828812-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>School of Technology Hosts Alfred Stubbings, Maltese Restoration Contractor</title>
		<link>http://blogs.mtu.edu/technology/2011/08/29/school-of-technology-hosts-alfred-stubbings-maltese-restoration-contractor/</link>
		<comments>http://blogs.mtu.edu/technology/2011/08/29/school-of-technology-hosts-alfred-stubbings-maltese-restoration-contractor/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:41:17 +0000</pubDate>
		<dc:creator>pagorton</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Alfred Stubbings]]></category>
		<category><![CDATA[Maltese restoration contractor]]></category>
		<category><![CDATA[School of Technology]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/technology/?p=23</guid>
		<description><![CDATA[The School of Technology is hosting Alfred Stubbings, a restoration contractor from Malta, at 7 p.m., Wednesday, Aug. 31, in Dow 642. Stubbings, with 20 years of experience, will discuss his past restoration projects, the oldest dating back to Neolithic times (3,500 BC). Stubbings will illustrate process, bidding procedures, funding, management, and relationships among clients [...]]]></description>
			<content:encoded><![CDATA[<p>The School of Technology is hosting Alfred Stubbings, a restoration contractor from Malta, at 7 p.m., Wednesday, Aug. 31, in Dow 642. Stubbings, with 20 years of experience, will discuss his past restoration projects, the oldest dating back to Neolithic times (3,500 BC).</p>
<p>Stubbings will illustrate process, bidding procedures, funding, management, and relationships among clients and expert collaborators who represent various disciplines. In this context, he will talk specifically about four projects:</p>
<ul>
<li>Fort Angelo: a huge fortification of medieval origins at the mouth of Malta&#8217;s Grand Harbor.</li>
<li>Palazzo La Salle: an original palazzo that dates to the origins of Valletta, built by the Knights of St. John in the sixteenth century. It is now used as a school of arts.</li>
<li>St. Peter&#8217;s Monastery in the old city of Mdina: a pre-medieval building that was first used as a hospital and in 1418 became a nun&#8217;s cloister.</li>
<li>Restoration of a 300-year-old house of character transformed to a modern private residence.</li>
</ul>
<p>Everyone is welcome to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/technology/2011/08/29/school-of-technology-hosts-alfred-stubbings-maltese-restoration-contractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>School of Technology Offers First Graduate Program</title>
		<link>http://blogs.mtu.edu/technology/2011/08/29/school-of-technology-offers-first-graduate-program/</link>
		<comments>http://blogs.mtu.edu/technology/2011/08/29/school-of-technology-offers-first-graduate-program/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:38:28 +0000</pubDate>
		<dc:creator>pagorton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Integrated Geospatial Engineering]]></category>
		<category><![CDATA[master of science]]></category>
		<category><![CDATA[MS degree]]></category>
		<category><![CDATA[School of Technology]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/technology/?p=5</guid>
		<description><![CDATA[The School of Technology is undergoing a transformation. Established in 1972, at the outset it offered training certificates; then two-year associate&#8217;s degrees; then bachelor&#8217;s degrees; and now comes its first graduate program&#8211;a master&#8217;s in integrated geospatial technology. Dean Jim Frendewey says of the program, which was approved by the State Thursday, &#8220;It fits in with [...]]]></description>
			<content:encoded><![CDATA[<p>The School of Technology is undergoing a transformation. Established in 1972, at the outset it offered training certificates; then two-year associate&#8217;s degrees; then bachelor&#8217;s degrees; and now comes its first graduate program&#8211;a master&#8217;s in integrated geospatial technology.</p>
<p>Dean Jim Frendewey says of the program, which was approved by the State Thursday, &#8220;It fits in with what we are about and what we do.&#8221; He adds that this blend of theory, technology, and application is &#8220;a natural evolution.&#8221;</p>
<p>Simply put, geospatial means information linked to location. Global sustainable development depends on the availability and reliability of data about natural and built features and locations&#8211;rivers and towns, mountains and pipelines. This information can be used to plan the built environment or to respond to natural disasters; for instance, locating a cell phone tower, or, after an earthquake, comparing damage information and population information to help deliver emergency services and pinpoint zones of refuge.<span id="more-5"></span>&#8220;More and more people want to know where things are located,&#8221; Frendewey says. That includes industry, government, military, and the scientific community&#8211;the latter ranging from geologists to environmentalists to social scientists. Meeting those needs, he says, constitutes &#8220;a valuable undertaking.&#8221;</p>
<p>The program, which has an intensive online component, hinges on interdisciplinary collaborations among faculty on and off campus. The faculty lineup includes Research Scientist Colin Brooks and Codirector Robert Shuchman (MTRI); Assistant Professor Michael Falkowski, Professor Ann Maclean and Professor Andrew Storer (all of SFRES); Assistant Professors Eugene Levin and Yushin Ahn of the School of Technology; industry leaders from the US and Russia; and scholars at the University of Maine, Ohio State University, the Technical University of Israel and Moscow State University.</p>
<p>The acquisition and processing of geospatial data about the land make for an applied science. The technology includes surveying, geodetic science, photogrammerty, cartography, and mapping&#8211;all enriched with new, sophisticated technology in satellite systems, remote sensing capabilities, precision surveying instruments, computing, data networks, laser systems, radar, and sonar.</p>
<p>The master&#8217;s program will begin in the fall and is comprised of 25 classes. No new faculty will be needed on campus for the initiative.</p>
<p>Levin says Tech&#8217;s program is unique. There are universities that specialize in individual aspects of this inquiry, he says, but none that blend them all. &#8220;It&#8217;s not enough to have one small specialty anymore,&#8221; Levin says. Thus, the &#8220;integrated&#8221; component. &#8220;It&#8217;s a big enterprise now,&#8221; he adds.</p>
<p>The program has already garnered &#8220;strong interest&#8221; as word gets out, in part by a paper about the initiative that Levin coauthored in 2010 in the journal, &#8220;Surveying and Land Information Science.&#8221; Fifteen prospective students from around the world have inquired about the opportunity. As well, Levin adds, &#8220;Our graduates are pushing us.&#8221;</p>
<p>That&#8217;s because the career opportunities are &#8220;excellent.&#8221; Levin points out one website that indicates there are currently 10,000 jobs in the field.</p>
<p>Levin was hired to develop and implement this program, which proved to be a four-year labor.</p>
<p>Is it time to celebrate? &#8220;Not yet,&#8221; he says. &#8220;It&#8217;s too early. We need more students, and we have to work more to make that happen. We will be gratified in two years when our students get their dream jobs.&#8221;</p>
<p>He has a postcard from a recent graduate who has a bachelor&#8217;s in surveying engineering: &#8220;I am down in Antarctica right now, about to install some GPS units to track the ice sheet. Houghton just wasn&#8217;t cold enough for me&#8221;&#8211;postmarked McMurdo Station.</p>
<p>&#8220;I don&#8217;t know how many people have mail from Antarctica,&#8221; Levin says. &#8220;When you get a message like this, you&#8217;re doing something that&#8217;s needed.&#8221;</p>
<p>The endeavor includes a graduate certificate. As well, Levin and Frendewey foresee a PhD in the field, and they anticipate adding another master&#8217;s program in medical informatics.</p>
<p>Frendewey says the program fits into the University&#8217;s strategic goal of enhancing the graduate program overall.</p>
<p>Dean Jacqueline Huntoon (Graduate School) says, &#8220;This program and its courses will complement many of the current graduate programs offered at Michigan Tech. It has been carefully designed with input from industry, and we are optimistic that it will prepare students to become leaders in this growing industry.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/technology/2011/08/29/school-of-technology-offers-first-graduate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>New BSE Emphasis: Geospatial Engineering</title>
		<link>http://blogs.mtu.edu/technology/2011/08/29/new-bse-emphasis-geospatial-engineering/</link>
		<comments>http://blogs.mtu.edu/technology/2011/08/29/new-bse-emphasis-geospatial-engineering/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:38:11 +0000</pubDate>
		<dc:creator>pagorton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BS in Engineering]]></category>
		<category><![CDATA[Geospatial Engineering]]></category>
		<category><![CDATA[School of Technology]]></category>

		<guid isPermaLink="false">http://blogs.mtu.edu/technology/?p=12</guid>
		<description><![CDATA[Bachelor of Science in Engineering (BSE)—Geospatial Engineering The Geospatial Engineering pathway was defined to study geospatial concepts that include measurements, modeling, data collection and acquisition techniques, maps and mapping technologies, data and metadata formats, and visualization. The approved plan reflects state-of-the-art geospatial research and technologies, and it includes courses from Surveying Engineering (School of Technology), [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bachelor of Science in Engineering (BSE)—Geospatial Engineering</strong></p>
<p>The Geospatial Engineering pathway was defined to study geospatial concepts that include measurements, modeling, data collection and acquisition techniques, maps and mapping technologies, data and metadata formats, and visualization. The approved plan reflects state-of-the-art geospatial research and technologies, and it includes courses from Surveying Engineering (School of Technology), Computer Science, Physics, and Business.</p>
<p>As a geospatial engineer, you will combine the use of spatial information software and analytical methods with terrestrial or geographic data to create 3D maps, employing Earth observation systems, global navigation satellite systems, laser and radar imaging sensors, wireless technologies, and more.</p>
<p>Contact Jim Loman (<a href="mailto:jcloman">jcloman@mtu.edu</a> or 487-2259, School of Technology advisor, for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtu.edu/technology/2011/08/29/new-bse-emphasis-geospatial-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

