The Form Asset is being discontinued by the vendor. Their tentative timeline for changing the functionality in the CMS is:
- March 2026: users can no longer make new CMS forms
- July 2026: users can no longer edit existing CMS forms
- November 2026: users can no longer use CMS forms
If you are considering adding form(s) to your website, please start using Google Forms. If you already have CMS form(s) on your site, we recommend completing switchovers to Google Forms by March 31, 2026. We will also be following up with individual form owners to provide reminders.
You can use the “Michigan Tech Form Template” from the Google Forms template listing. The template includes a link to Google’s documentation.
The following original documentation for advanced functionality in form assets will remain until the end of March 2026 for users to reference when switching their forms.
- Each element has the Advanced field attribute.
- Every declaration in the Advanced field must be terminated with a semicolon (;).
- Attributes are always lowercase.
Advanced Field Reference Table
| Attribute Name | Syntax Example | Description |
| fieldset_start | fieldset_start=true; | Defines the opening tag for a fieldset tag within the form. This is used in conjunction with fieldset_end to set off a group of elements. It can also be used with fieldset_label to define a label for the group. |
| fieldset_end | fieldset_end=true; | Defines the closing tag for a fieldset and is used in conjunction with fieldset_start and fieldset_label. |
| fieldset_label | fieldset_label=About; | Defines the label of the fieldset. For example, if the group should be labeled “About” then that can be defined here. It can be entered without quotes and can include spaces. |
| rows | rows=10; | Adds a rows attribute with the specified value to a multi-line text field. It specifies the number of visible lines for a text area, but does not determine the number of allowed input characters. |
| dataset | dataset=state; | Adds a predefined dataset to a radio button, checkbox, drop-down, or multi-select element. This is useful for data that are frequently used, but tedious to type. For example, the “state” dataset includes all 50 United States. See the next table for available datasets. |
| emails |
emails=name@something.com|option2@example.com|email3@mtu.edu;
|
Generates email based on radio button selection. This code would go in the advanced field of the radio button element with the email for each option separated by | in the same order as the options. In the To field of the email setup, reference the radio button element name, like {{radioelement}}. |
| field_type | field_type=tel; | On Single Line Text elements, sets the field type to determine what keypad is displayed on mobile devices. Options are “number”, “tel”, or “email” (without quotation marks). |
Available Datasets
| Dataset | Displayed Data |
| state | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming |
| state_michigan | (the default for this dataset is set to Michigan) Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming |
| state_ab | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY |
| state_ab_mi | (the default for this dataset is set to MI) AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY |
| country | (the default for this dataset is set to United States) Afghanistan, Albania, Algeria, Andorra, Angola, Antigua and Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina Faso, Burma, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo (Brazzaville), Congo (Kinshasa), Costa Rica, Cote d"Ivoire, Croatia, Cuba, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Ethiopia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, North Korea, South Korea, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Macedonia, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Federated States of Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, Niger, Nigeria, Norway, Oman, Pakistan, Palau, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Kitts & Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, Spain, Sri Lanka, Sudan, Suriname, Swaziland, Sweden, Switzerland, Syria, Tajikistan, Tanzania, Thailand, Togo, Tonga, Trinidad & Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Yemen, Zambia, Zimbabwe |
| year | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| month | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
| alphabet |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
| numbers | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100 |